Season Stats
Player | Club | POS | GP![]() | GS | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Andrew Jean-Baptiste | NYR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ruben Bover | NYR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dzenan Catic | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kingsley Bryce | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sagi Lev-Ari | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Otis Earle | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nick Besler | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anthony Manning | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
James Ansu Rogers | KC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sidney Rivera | ORL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben McKendry | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matheus Silva | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zachary Herivaux | NE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kalen Ryden | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Damion Lowe | JAM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kevin Parsemain | MTQ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Caleb Calvert | COL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Manny Aparicio | TOR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Santiago Gonzalez | MTL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andrés Mendoza | NYC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andy Thoma | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Estrela | ORL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Adam Bedell | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oumar Ballo | HOU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Raul Mendiola | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.