By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristhian Paredes | POR | M | 22 | 19 | 1651 | 4 | 2 | 37 | 10 | 1 | 0/0 | 3 | 1 | 0.22 | 10.8 |
Victor Rodriguez | SEA | M | 17 | 14 | 1124 | 2 | 3 | 26 | 10 | 0 | 1/1 | 0 | 2 | 0.16 | 7.7 |
Ilsinho | PHI | M | 28 | 7 | 1083 | 5 | 8 | 22 | 10 | 2 | 0/0 | 5 | 0 | 0.42 | 22.7 |
Francisco Calvo | CHI | D | 30 | 28 | 2565 | 4 | 2 | 43 | 11 | 0 | 0/0 | 1 | 3 | 0.14 | 9.3 |
Tomas Martinez | HOU | M | 33 | 30 | 2329 | 5 | 3 | 53 | 11 | 2 | 0/0 | 3 | 2 | 0.19 | 9.4 |
Sebastian Lletget | LA | M | 29 | 27 | 2316 | 3 | 6 | 32 | 11 | 1 | 0/0 | 3 | 0 | 0.12 | 9.4 |
Bryan Acosta | DAL | M | 26 | 23 | 2074 | 2 | 1 | 54 | 11 | 1 | 0/0 | 1 | 1 | 0.09 | 3.7 |
Ethan Finlay | MIN | M | 33 | 22 | 1912 | 7 | 3 | 36 | 11 | 2 | 2/2 | 4 | 3 | 0.33 | 19.4 |
Roland Lamah | CIN | M | 28 | 22 | 1782 | 1 | 3 | 29 | 11 | 0 | 0/0 | 0 | 1 | 0.05 | 3.4 |
Justin Meram | ATL | M | 29 | 18 | 1649 | 4 | 0 | 27 | 11 | 1 | 0/0 | 4 | 0 | 0.22 | 14.8 |
Alex Muyl | RBNY | M | 24 | 17 | 1401 | 3 | 3 | 23 | 11 | 1 | 0/0 | 2 | 1 | 0.19 | 13.0 |
Bradley Wright-Phillips | NY | F | 24 | 9 | 1098 | 2 | 4 | 33 | 11 | 0 | 0/0 | 1 | 1 | 0.16 | 6.1 |
Ismael Tajouri-Shradi | NYC | F | 19 | 11 | 940 | 5 | 4 | 26 | 11 | 2 | 0/0 | 1 | 4 | 0.48 | 19.2 |
Gianluca Busio | SKC | M | 22 | 10 | 923 | 3 | 1 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.29 | 11.1 |
Tsubasa Endoh | TOR | M-F | 13 | 10 | 878 | 3 | 2 | 19 | 11 | 0 | 0/0 | 2 | 1 | 0.31 | 15.8 |
Lucas Rodriguez | DC | M | 33 | 31 | 2707 | 6 | 3 | 41 | 12 | 4 | 0/0 | 3 | 3 | 0.20 | 14.6 |
Anton Tinnerholm | NYC | D | 30 | 30 | 2632 | 1 | 8 | 32 | 12 | 0 | 0/0 | 1 | 0 | 0.03 | 3.1 |
Kellyn Acosta | COL | M | 31 | 30 | 2619 | 2 | 2 | 35 | 12 | 0 | 0/0 | 2 | 0 | 0.07 | 5.7 |
Emmanuel Ledesma | CIN | M | 26 | 20 | 1767 | 6 | 5 | 49 | 12 | 0 | 3/4 | 2 | 4 | 0.31 | 12.2 |
Harry Shipp | SEA | M | 25 | 15 | 1382 | 5 | 3 | 32 | 12 | 1 | 0/0 | 4 | 1 | 0.33 | 15.6 |
Brian White | RBNY | F | 19 | 17 | 1345 | 9 | 2 | 29 | 12 | 2 | 0/0 | 3 | 6 | 0.60 | 31.0 |
Keaton Parks | NYC | M | 22 | 14 | 1317 | 1 | 1 | 21 | 12 | 0 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Sam Johnson | RSL | F | 24 | 15 | 1301 | 9 | 0 | 31 | 12 | 4 | 0/0 | 6 | 3 | 0.62 | 29.0 |
Yohan Croizet | SKC | M | 20 | 12 | 1091 | 3 | 2 | 24 | 12 | 1 | 0/0 | 2 | 1 | 0.25 | 12.5 |
David Accam | NSH | F | 23 | 12 | 1001 | 6 | 3 | 24 | 12 | 2 | 0/0 | 5 | 1 | 0.54 | 25.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.