Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Gressel | DC | M | 33 | 33 | 2945 | 4 | 14 | 65 | 21 | 3 | 0/0 | 4 | 0 | 0.12 | 6.2 |
Latif Blessing | LAFC | F | 30 | 18 | 1804 | 5 | 6 | 49 | 20 | 2 | 0/0 | 2 | 3 | 0.25 | 10.2 |
Corey Baird | LAFC | F | 31 | 21 | 1903 | 8 | 5 | 39 | 20 | 1 | 0/0 | 4 | 4 | 0.38 | 20.5 |
Pedro Santos | CLB | M | 30 | 29 | 2221 | 1 | 7 | 72 | 20 | 0 | 0/0 | 1 | 0 | 0.04 | 1.4 |
Alejandro Silva | MTL | M | 31 | 27 | 2368 | 5 | 11 | 53 | 20 | 0 | 1/1 | 2 | 3 | 0.19 | 9.4 |
Magnus Eriksson | SJ | F | 32 | 29 | 2494 | 6 | 3 | 52 | 20 | 0 | 3/3 | 3 | 3 | 0.22 | 11.5 |
Jonathan Osorio | TOR | M | 30 | 30 | 2603 | 10 | 7 | 33 | 20 | 3 | 0/0 | 6 | 4 | 0.35 | 30.3 |
Darren Mattocks | DC | F | 25 | 14 | 1267 | 10 | 0 | 42 | 19 | 2 | 0/1 | 3 | 7 | 0.71 | 23.8 |
Cory Burke | PHI | F | 29 | 15 | 1427 | 10 | 1 | 61 | 19 | 5 | 0/0 | 4 | 6 | 0.63 | 16.4 |
Gerso Fernandes | SKC | F | 31 | 17 | 1591 | 5 | 5 | 38 | 19 | 2 | 0/0 | 1 | 4 | 0.28 | 13.2 |
Yamil Asad | DC | M | 30 | 27 | 2365 | 9 | 8 | 45 | 19 | 0 | 1/1 | 1 | 8 | 0.34 | 20.0 |
Borek Dockal | PHI | M | 31 | 30 | 2397 | 5 | 18 | 44 | 19 | 3 | 1/1 | 5 | 0 | 0.19 | 11.4 |
Tomas Martinez | HOU | M | 32 | 31 | 2455 | 5 | 13 | 66 | 19 | 2 | 0/0 | 3 | 2 | 0.18 | 7.6 |
Miguel Ibarra | MIN | M | 33 | 31 | 2715 | 7 | 8 | 37 | 19 | 2 | 0/0 | 5 | 2 | 0.23 | 18.9 |
Graham Zusi | SKC | M | 34 | 34 | 3060 | 2 | 7 | 57 | 19 | 0 | 0/0 | 2 | 0 | 0.06 | 3.5 |
Samuel Armenteros | POR | F | 28 | 19 | 1590 | 8 | 1 | 41 | 18 | 2 | 0/0 | 4 | 4 | 0.45 | 19.5 |
Will Bruin | SEA | F | 29 | 19 | 1793 | 7 | 5 | 37 | 18 | 3 | 0/0 | 2 | 5 | 0.35 | 18.9 |
Paul Arriola | DC | M-F | 28 | 25 | 2183 | 7 | 8 | 36 | 18 | 1 | 0/0 | 5 | 2 | 0.29 | 19.4 |
Lucas Janson | TOR | F | 11 | 8 | 818 | 4 | 2 | 30 | 17 | 1 | 0/0 | 3 | 1 | 0.44 | 13.3 |
Derrick Etienne Jr. | CLB | M | 30 | 9 | 961 | 5 | 1 | 35 | 17 | 2 | 0/1 | 3 | 2 | 0.47 | 14.3 |
Raul Ruidiaz | SEA | F | 14 | 13 | 1098 | 10 | 1 | 44 | 17 | 5 | 0/0 | 6 | 4 | 0.82 | 22.7 |
Alex Muyl | NSH | M | 30 | 13 | 1286 | 3 | 5 | 31 | 17 | 1 | 0/0 | 1 | 2 | 0.21 | 9.7 |
Felipe Gutiérrez | SKC | M | 20 | 18 | 1522 | 7 | 2 | 40 | 17 | 4 | 0/0 | 3 | 4 | 0.41 | 17.5 |
Christian Ramirez | HOU | F | 27 | 20 | 1645 | 9 | 2 | 43 | 17 | 3 | 0/0 | 7 | 2 | 0.49 | 20.9 |
Yordy Reyna | DC | M-F | 26 | 21 | 1875 | 6 | 11 | 43 | 17 | 1 | 1/1 | 3 | 3 | 0.29 | 14.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.