Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Morrow | TOR | D | 31 | 31 | 2653 | 5 | 4 | 15 | 7 | 1 | 0/0 | 3 | 2 | 0.17 | 33.3 |
Alex Muyl | NSH | M | 27 | 18 | 1599 | 2 | 6 | 30 | 12 | 0 | 0/0 | 0 | 2 | 0.11 | 6.7 |
Didier Drogba | CIV | F | 22 | 18 | 1650 | 10 | 6 | 90 | 35 | 2 | 2/3 | 8 | 2 | 0.55 | 11.1 |
Diego Fagundez | ATX | M | 34 | 24 | 2237 | 6 | 6 | 64 | 22 | 2 | 0/0 | 4 | 2 | 0.24 | 9.4 |
Khiry Shelton | SKC | F | 22 | 13 | 1159 | 4 | 9 | 17 | 6 | 0 | 0/0 | 2 | 2 | 0.31 | 23.5 |
Dax McCarty | NSH | M | 27 | 26 | 2268 | 3 | 5 | 24 | 8 | 2 | 0/0 | 1 | 2 | 0.12 | 12.5 |
Michael de Leeuw | CHI | F | 18 | 17 | 1465 | 7 | 3 | 25 | 12 | 1 | 0/0 | 5 | 2 | 0.43 | 28.0 |
Fabian Castillo | DAL | M-F | 22 | 20 | 1752 | 5 | 5 | 43 | 20 | 3 | 0/0 | 3 | 2 | 0.26 | 11.6 |
Axel Sjöberg | COL | D | 31 | 31 | 2772 | 2 | 1 | 11 | 6 | 1 | 0/0 | 0 | 2 | 0.06 | 18.2 |
Jordan Hamilton | TOR | F | 14 | 11 | 911 | 3 | 1 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.30 | 15.0 |
Patrick Nyarko | DC | F-M | 26 | 23 | 1828 | 4 | 8 | 23 | 7 | 0 | 0/0 | 2 | 2 | 0.20 | 17.4 |
Alan Gordon | LA | F | 22 | 7 | 710 | 3 | 1 | 15 | 6 | 1 | 0/0 | 1 | 2 | 0.38 | 20.0 |
Javier Morales | RSL | M | 29 | 23 | 2182 | 4 | 4 | 38 | 13 | 2 | 2/3 | 2 | 2 | 0.16 | 10.5 |
Robbie Keane | LA | F | 17 | 16 | 1426 | 10 | 2 | 40 | 21 | 3 | 3/4 | 8 | 2 | 0.63 | 25.0 |
Roland Alberg | PHI | M | 28 | 13 | 1153 | 9 | 3 | 47 | 17 | 3 | 4/4 | 7 | 2 | 0.70 | 19.1 |
Teal Bunbury | NE | F | 27 | 19 | 1666 | 2 | 2 | 49 | 9 | 0 | 0/0 | 0 | 2 | 0.11 | 4.1 |
Tranquillo Barnetta | PHI | M | 29 | 25 | 2311 | 5 | 4 | 60 | 28 | 1 | 0/0 | 3 | 2 | 0.19 | 8.3 |
Federico Higuain | MIA | F | 20 | 18 | 1607 | 4 | 3 | 45 | 14 | 0 | 1/1 | 2 | 2 | 0.22 | 8.9 |
Kevin Doyle | COL | F | 26 | 24 | 2178 | 6 | 2 | 73 | 15 | 1 | 1/1 | 4 | 2 | 0.25 | 8.2 |
CJ Sapong | NSH | F | 31 | 29 | 2535 | 7 | 2 | 60 | 22 | 2 | 1/1 | 5 | 2 | 0.25 | 11.7 |
Simon Dawkins | SJ | M | 29 | 28 | 2402 | 5 | 2 | 64 | 18 | 2 | 0/0 | 3 | 2 | 0.19 | 7.8 |
Justen Glad | RSL | D | 28 | 27 | 2424 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 0.07 | 50.0 |
Gideon Baah | NY | D | 9 | 6 | 467 | 2 | 0 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.39 | 25.0 |
Chad Marshall | SEA | D | 30 | 30 | 2634 | 4 | 0 | 21 | 9 | 1 | 0/0 | 2 | 2 | 0.14 | 19.0 |
Andrew Jacobson | NYC | M | 26 | 18 | 1751 | 2 | 0 | 16 | 7 | 1 | 0/0 | 0 | 2 | 0.10 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.