Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Harvey | LAFC | D | 28 | 28 | 2520 | 2 | 0 | 10 | 2 | 0 | 0/0 | 2 | 0 | 0.07 | 20.0 |
José Gonçalves | NE | D | 28 | 28 | 2519 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Manuel Martínez | RSL | M-F | 32 | 29 | 2519 | 7 | 3 | 47 | 17 | 1 | 0/0 | 4 | 3 | 0.25 | 14.9 |
Fabinho | PHI | D | 29 | 29 | 2517 | 0 | 6 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick DeLeon | TOR | M | 32 | 27 | 2509 | 1 | 0 | 34 | 10 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Micheal Azira | COL | M | 31 | 28 | 2503 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Franklin | DC | D | 29 | 29 | 2494 | 1 | 2 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 20.0 |
Laurent Ciman | TOR | D | 28 | 28 | 2484 | 0 | 0 | 18 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maximiliano Urruti | MTL | F | 30 | 29 | 2482 | 9 | 4 | 91 | 36 | 1 | 0/0 | 6 | 3 | 0.33 | 9.9 |
Joao Plata | RSL | F | 30 | 28 | 2478 | 9 | 12 | 77 | 33 | 1 | 2/3 | 3 | 6 | 0.33 | 11.7 |
Alex | HOU | M | 30 | 29 | 2476 | 5 | 2 | 42 | 11 | 1 | 0/0 | 2 | 3 | 0.18 | 11.9 |
Tony Beltran | RSL | D | 29 | 27 | 2468 | 0 | 3 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Finlay | MIN | M | 34 | 27 | 2462 | 6 | 9 | 46 | 22 | 2 | 1/1 | 4 | 2 | 0.22 | 13.0 |
Cyle Larin | ORL | F | 32 | 29 | 2455 | 14 | 3 | 73 | 33 | 2 | 0/0 | 9 | 5 | 0.51 | 19.2 |
Michael Barrios | COL | M | 32 | 30 | 2454 | 9 | 2 | 50 | 26 | 2 | 0/0 | 3 | 6 | 0.33 | 18.0 |
Marc Burch | COL | D | 28 | 27 | 2443 | 0 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Osorio | TOR | M | 30 | 26 | 2440 | 2 | 5 | 24 | 7 | 2 | 0/0 | 1 | 1 | 0.07 | 8.3 |
Jelle Van Damme | LA | D | 28 | 28 | 2436 | 0 | 4 | 24 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maynor Figueroa | HOU | D | 28 | 28 | 2434 | 0 | 1 | 21 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justen Glad | RSL | D | 28 | 27 | 2424 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 0.07 | 50.0 |
Sebastian Giovinco | TOR | F | 28 | 28 | 2418 | 17 | 15 | 177 | 59 | 4 | 4/4 | 10 | 7 | 0.63 | 9.6 |
Darlington Nagbe | CLB | M | 27 | 27 | 2416 | 1 | 5 | 39 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 2.6 |
Mike Grella | NY | M | 32 | 28 | 2410 | 7 | 6 | 40 | 21 | 2 | 0/0 | 7 | 0 | 0.26 | 17.5 |
Simon Dawkins | SJ | M | 29 | 28 | 2402 | 5 | 2 | 64 | 18 | 2 | 0/0 | 3 | 2 | 0.19 | 7.8 |
Saad Abdul-Salaam | CIN | D | 30 | 26 | 2377 | 0 | 6 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.