By Season
Player | Club | POS | GP![]() | GS | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Luciano Acosta | DC | M-F | 31 | 25 | 11 | 3 | 8 | 3 | 0.47 |
Luis Solignac | CHI | F | 31 | 24 | 2 | 2 | 2 | 0 | 0.08 |
Boniek Garcia | HOU | M | 31 | 24 | 9 | 1 | 2 | 7 | 0.36 |
Lucas Melano | POR | F | 31 | 27 | 5 | 0 | 4 | 1 | 0.20 |
Jason Hernandez | NYC | D | 31 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Micheal Azira | CHI | M | 31 | 28 | 1 | 1 | 0 | 1 | 0.04 |
CJ Sapong | CHI | F | 31 | 29 | 2 | 0 | 1 | 1 | 0.07 |
Justin Morrow | TOR | D | 31 | 31 | 4 | 0 | 1 | 3 | 0.14 |
Daniel Steres | LA | D | 31 | 29 | 1 | 0 | 1 | 0 | 0.03 |
Taylor Kemp | DC | D | 31 | 30 | 6 | 2 | 5 | 1 | 0.20 |
Axel Sjöberg | CLB | D | 31 | 31 | 1 | 0 | 0 | 1 | 0.03 |
Frederic Brillant | DC | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
Mike Magee | LA | M | 30 | 16 | 4 | 0 | 4 | 0 | 0.25 |
Cristian Maidana | HOU | M | 30 | 21 | 4 | 1 | 3 | 1 | 0.21 |
Razvan Cocis | CHI | M | 30 | 19 | 2 | 1 | 2 | 0 | 0.09 |
Arturo Alvarez | CHI | M | 30 | 24 | 9 | 0 | 4 | 5 | 0.42 |
Thomas McNamara | HOU | M | 30 | 28 | 9 | 5 | 4 | 5 | 0.36 |
Alberto Quintero | SJ | M | 30 | 29 | 4 | 3 | 3 | 1 | 0.16 |
Kevin Molino | MIN | M | 30 | 26 | 8 | 0 | 4 | 4 | 0.31 |
Saad Abdul-Salaam | SKC | D | 30 | 26 | 6 | 1 | 4 | 2 | 0.23 |
Jonathan Osorio | TOR | M | 30 | 26 | 5 | 1 | 3 | 2 | 0.18 |
Alex | HOU | M | 30 | 29 | 2 | 0 | 1 | 1 | 0.07 |
Joao Plata | RSL | F | 30 | 28 | 12 | 3 | 8 | 4 | 0.44 |
Maximiliano Urruti | MTL | F | 30 | 29 | 4 | 1 | 2 | 2 | 0.15 |
Wil Trapp | CLB | M | 30 | 29 | 1 | 0 | 1 | 0 | 0.04 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.