Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Parke | SEA | D | 28 | 28 | 2387 | 1 | 0 | 10 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Teemu Tainio | NY | M | 28 | 28 | 2407 | 0 | 2 | 27 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zach Loyd | DAL | D | 30 | 28 | 2416 | 1 | 4 | 8 | 1 | 1 | 0/0 | 1 | 0 | 0.04 | 12.5 |
A.J. Soares | NE | D | 28 | 28 | 2464 | 1 | 0 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.04 | 5.9 |
Gershon Koffie | VAN | M | 29 | 28 | 2467 | 1 | 0 | 34 | 9 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Ante Jazic | CHV | D | 28 | 28 | 2468 | 0 | 7 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Hernandez | SJ | D | 28 | 28 | 2491 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Logan Pause | CHI | M | 29 | 28 | 2514 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tim Ream | NY | D | 28 | 28 | 2520 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Najar | DC | D | 31 | 28 | 2522 | 5 | 6 | 57 | 20 | 0 | 0/0 | 4 | 1 | 0.18 | 8.8 |
Marvell Wynne | COL | D | 29 | 28 | 2530 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Khari Stephenson | SJ | M | 31 | 27 | 2256 | 5 | 4 | 78 | 26 | 0 | 0/0 | 3 | 2 | 0.20 | 6.4 |
Fredy Montero | VAN | F | 30 | 27 | 2304 | 12 | 9 | 108 | 42 | 5 | 0/1 | 3 | 9 | 0.47 | 11.1 |
Marco Pappa | CHI | M | 29 | 27 | 2324 | 8 | 2 | 92 | 39 | 2 | 0/0 | 2 | 6 | 0.31 | 8.7 |
Dane Richards | NY | M | 27 | 27 | 2333 | 7 | 7 | 51 | 21 | 2 | 0/0 | 3 | 4 | 0.27 | 13.7 |
Kalif Alhassan | POR | M | 32 | 27 | 2337 | 0 | 6 | 58 | 14 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Chara | POR | M | 28 | 27 | 2401 | 2 | 4 | 26 | 7 | 1 | 0/0 | 2 | 0 | 0.07 | 7.7 |
Kyle Beckerman | RSL | M | 29 | 27 | 2423 | 3 | 9 | 33 | 13 | 1 | 0/0 | 2 | 1 | 0.11 | 9.1 |
Alain Rochat | VAN | D | 28 | 27 | 2434 | 3 | 1 | 21 | 5 | 1 | 0/0 | 3 | 0 | 0.11 | 14.3 |
Bobby Boswell | HOU | D | 28 | 27 | 2460 | 5 | 1 | 22 | 10 | 2 | 0/0 | 3 | 2 | 0.18 | 22.7 |
Jalil Anibaba | NSH | D | 29 | 27 | 2508 | 2 | 1 | 11 | 4 | 0 | 0/0 | 2 | 0 | 0.07 | 18.2 |
Omar Bravo | KC | F | 27 | 26 | 2150 | 9 | 2 | 59 | 25 | 2 | 2/2 | 7 | 2 | 0.38 | 15.3 |
Jorge Perlaza | POR | F | 31 | 26 | 2152 | 6 | 2 | 34 | 12 | 2 | 0/0 | 6 | 0 | 0.25 | 17.6 |
Cory Gibbs | CHI | D | 26 | 26 | 2203 | 3 | 1 | 19 | 5 | 0 | 0/0 | 3 | 0 | 0.12 | 15.8 |
Eddie Gaven | CLB | M | 26 | 26 | 2227 | 5 | 1 | 58 | 24 | 3 | 0/0 | 4 | 1 | 0.20 | 8.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.