By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Russell | SKC | F | 28 | 24 | 2115 | 9 | 9 | 56 | 22 | 2 | 0/0 | 8 | 1 | 0.38 | 16.1 |
Michael Barrios | DAL | M | 32 | 31 | 2731 | 5 | 15 | 56 | 18 | 1 | 0/0 | 5 | 0 | 0.16 | 8.9 |
Angelo Rodriguez | MIN | F | 28 | 21 | 1751 | 5 | 2 | 55 | 20 | 1 | 0/0 | 3 | 2 | 0.26 | 9.1 |
Orji Okwonkwo | MTL | F | 28 | 24 | 1784 | 8 | 2 | 55 | 15 | 1 | 0/0 | 6 | 2 | 0.40 | 14.5 |
Przemyslaw Frankowski | CHI | M | 31 | 24 | 2300 | 5 | 9 | 55 | 24 | 0 | 0/0 | 2 | 3 | 0.20 | 9.1 |
Bryan Acosta | DAL | M | 26 | 23 | 2074 | 2 | 1 | 54 | 11 | 1 | 0/0 | 1 | 1 | 0.09 | 3.7 |
Maximiliano Urruti | MTL | F | 31 | 27 | 2436 | 4 | 6 | 54 | 21 | 2 | 1/1 | 2 | 2 | 0.15 | 7.4 |
Krisztian Nemeth | SKC | F | 24 | 18 | 1559 | 8 | 2 | 53 | 18 | 1 | 0/1 | 7 | 1 | 0.46 | 15.1 |
Fafa Picault | DAL | F | 32 | 21 | 1866 | 4 | 4 | 53 | 23 | 0 | 0/0 | 1 | 3 | 0.19 | 7.5 |
Tomas Martinez | HOU | M | 33 | 30 | 2329 | 5 | 3 | 53 | 11 | 2 | 0/0 | 3 | 2 | 0.19 | 9.4 |
Nicolás Lodeiro | SEA | M | 28 | 28 | 2500 | 7 | 12 | 53 | 18 | 3 | 2/2 | 4 | 3 | 0.25 | 13.2 |
Christian Ramirez | HOU | F | 27 | 20 | 1628 | 9 | 3 | 52 | 28 | 3 | 0/0 | 7 | 2 | 0.50 | 17.3 |
Jeremy Ebobisse | POR | F | 34 | 25 | 2310 | 11 | 1 | 52 | 21 | 2 | 0/0 | 7 | 4 | 0.43 | 21.2 |
Andre Shinyashiki | COL | F | 31 | 18 | 1670 | 7 | 3 | 51 | 19 | 2 | 0/0 | 5 | 2 | 0.38 | 13.7 |
Maximiliano Moralez | NYC | M | 29 | 28 | 2434 | 7 | 20 | 51 | 25 | 2 | 4/8 | 5 | 2 | 0.26 | 13.7 |
Jozy Altidore | TOR | F | 22 | 18 | 1691 | 11 | 7 | 50 | 24 | 3 | 0/0 | 6 | 5 | 0.59 | 22.0 |
Jamiro Monteiro | PHI | M | 26 | 22 | 2048 | 4 | 9 | 50 | 21 | 1 | 2/3 | 2 | 2 | 0.18 | 8.0 |
Daniel Salloi | SKC | F | 28 | 16 | 1541 | 1 | 1 | 49 | 16 | 0 | 0/1 | 1 | 0 | 0.06 | 2.0 |
Emmanuel Ledesma | CIN | M | 26 | 20 | 1767 | 6 | 5 | 49 | 12 | 0 | 3/4 | 2 | 4 | 0.31 | 12.2 |
Sam Nicholson | COL | M | 27 | 19 | 1769 | 2 | 4 | 49 | 17 | 0 | 0/0 | 0 | 2 | 0.10 | 4.1 |
Diego Rubio | COL | F | 26 | 25 | 2065 | 11 | 5 | 49 | 15 | 2 | 0/0 | 6 | 5 | 0.48 | 22.4 |
Uriel Antuna | LA | M | 31 | 29 | 2427 | 6 | 5 | 49 | 18 | 1 | 0/0 | 4 | 2 | 0.22 | 12.2 |
Nemanja Nikolic | CHI | F | 31 | 25 | 2003 | 12 | 0 | 48 | 22 | 3 | 2/2 | 8 | 4 | 0.54 | 25.0 |
Inbeom Hwang | VAN | M | 34 | 31 | 2807 | 3 | 5 | 48 | 15 | 1 | 1/1 | 2 | 1 | 0.10 | 6.3 |
Memo Rodriguez | HOU | M | 26 | 16 | 1392 | 7 | 5 | 47 | 20 | 1 | 0/0 | 5 | 2 | 0.45 | 14.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.