Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC![]() | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Rocha | NYC | M | 3 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Kwame Awuah | NYC | M | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Arshakyan | CHI | F | 7 | 0 | 27 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Raul Mendiola | LA | M | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Charlie Ward | HOU | M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Pasher | KC | M-D | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Igor Juliao | KC | D | 1 | 1 | 45 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Brian Wright | NE | F | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Carroll | PHI | M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Brandt Bronico | CHI | M | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bruno Miranda | DC | F | 5 | 0 | 53 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
John Stertzer | NYC | M | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rafael Ramos | ORL | D | 2 | 1 | 55 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Chad Barrett | RSL | F | 3 | 0 | 65 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
John Goossens | CHI | M | 1 | 1 | 89 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Justin Bilyeu | NYR | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Maxim Tissot | DC | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Henry Wingo | SEA | M | 11 | 0 | 132 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Paxton Pomykal | DAL | M | 2 | 2 | 140 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Dilly Duka | CLB | M | 3 | 2 | 151 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 |
London Woodberry | NE | D | 3 | 2 | 165 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reagan Dunk | RSL | D | 3 | 2 | 174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Spencer | TOR | F | 3 | 2 | 179 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Calum Mallace | MTL | M | 7 | 4 | 298 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.