Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latif Blessing | LAFC | F | 25 | 16 | 1419 | 3 | 1 | 37 | 15 | 31 | 37 | 23 | 3 | 0 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 15 | 12 | 14 | 0 | 0 |
Maynor Figueroa | HOU | D | 26 | 26 | 2325 | 3 | 1 | 34 | 6 | 20 | 21 | 1 | 8 | 0 |
Nicolas Hasler | TOR | D | 10 | 9 | 752 | 3 | 1 | 9 | 4 | 7 | 4 | 1 | 1 | 0 |
Bradford Jamieson IV | LA | F | 24 | 11 | 984 | 3 | 1 | 8 | 3 | 25 | 12 | 1 | 2 | 0 |
Giles Barnes | ORL | M | 34 | 23 | 2137 | 3 | 2 | 52 | 16 | 25 | 45 | 2 | 0 | 0 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 24 | 27 | 0 | 2 | 0 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 11 | 18 | 4 | 1 | 0 |
Arturo Alvarez | CHI | M | 25 | 13 | 1084 | 3 | 2 | 27 | 11 | 17 | 28 | 1 | 2 | 0 |
Thomas McNamara | NE | M | 27 | 19 | 1574 | 3 | 2 | 23 | 11 | 18 | 28 | 3 | 5 | 0 |
Erik Hurtado | MTL | F | 15 | 7 | 523 | 3 | 2 | 10 | 5 | 12 | 9 | 8 | 0 | 0 |
Michael Salazar | MTL | F | 17 | 7 | 690 | 3 | 3 | 10 | 7 | 16 | 11 | 2 | 1 | 0 |
Luke Mulholland | RSL | M | 27 | 22 | 1949 | 3 | 4 | 44 | 8 | 35 | 31 | 0 | 4 | 0 |
Alex Muyl | NSH | M | 30 | 21 | 1938 | 3 | 4 | 36 | 14 | 36 | 40 | 8 | 4 | 0 |
Alan Gordon | COL | F | 26 | 6 | 816 | 3 | 4 | 23 | 9 | 23 | 13 | 8 | 5 | 1 |
Miguel Ibarra | MIN | M | 29 | 20 | 1758 | 3 | 4 | 22 | 12 | 16 | 12 | 2 | 2 | 0 |
Brooks Lennon | ATL | D | 25 | 15 | 1525 | 3 | 4 | 21 | 9 | 17 | 11 | 13 | 2 | 0 |
Marlon Hairston | CLB | M | 34 | 29 | 2605 | 3 | 4 | 15 | 7 | 26 | 40 | 11 | 2 | 0 |
Jahmir Hyka | SJ | M | 30 | 21 | 1871 | 3 | 5 | 45 | 12 | 6 | 17 | 4 | 0 | 0 |
Darlington Nagbe | CLB | M | 27 | 27 | 2332 | 3 | 5 | 42 | 10 | 10 | 44 | 2 | 3 | 0 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 20 | 23 | 3 | 1 | 1 |
Bastian Schweinsteiger | CHI | M | 24 | 23 | 1993 | 3 | 6 | 25 | 5 | 25 | 43 | 1 | 5 | 0 |
Michael de Leeuw | CHI | F | 30 | 26 | 2189 | 3 | 8 | 37 | 13 | 48 | 35 | 7 | 5 | 0 |
Michael Barrios | COL | M | 34 | 28 | 2566 | 3 | 14 | 60 | 18 | 29 | 27 | 11 | 5 | 0 |
Kyle Beckerman | RSL | M | 26 | 26 | 2242 | 4 | 0 | 33 | 13 | 40 | 27 | 0 | 9 | 2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.