Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurelien Collin | KC | D | 23 | 21 | 1912 | 3 | 0 | 15 | 5 | 2 | 0/0 | 0 | 3 | 0.14 | 20.0 |
Ethan White | DC | D | 24 | 21 | 1928 | 1 | 0 | 6 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 16.7 |
Richard Eckersley | TOR | D | 23 | 22 | 1953 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mamadou Danso | POR | D | 24 | 23 | 1999 | 3 | 0 | 20 | 7 | 1 | 0/0 | 1 | 2 | 0.14 | 15.0 |
Zarek Valentin | HOU | D | 25 | 24 | 2114 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ty Harden | TOR | D | 26 | 24 | 2120 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darrius Barnes | NE | D | 28 | 22 | 2153 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Woolard | DC | D | 26 | 26 | 2254 | 1 | 0 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.04 | 12.5 |
Brandon McDonald | DC | D | 29 | 26 | 2294 | 2 | 0 | 10 | 3 | 0 | 0/0 | 1 | 1 | 0.08 | 20.0 |
Jeff Parke | SEA | D | 28 | 28 | 2387 | 1 | 0 | 10 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Clyde Simms | DC | M | 29 | 29 | 2404 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. Soares | NE | D | 28 | 28 | 2464 | 1 | 0 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.04 | 5.9 |
Gershon Koffie | VAN | M | 29 | 28 | 2467 | 1 | 0 | 34 | 9 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Jason Hernandez | SJ | D | 28 | 28 | 2491 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Logan Pause | CHI | M | 29 | 28 | 2514 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Carroll | PHI | M | 30 | 30 | 2571 | 1 | 0 | 15 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 6.7 |
Corey Ashe | HOU | M | 32 | 30 | 2617 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | NE | D | 30 | 30 | 2627 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Perry Kitchen | CLB | M | 31 | 30 | 2726 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.03 | 10.0 |
Andre Hainault | HOU | D | 31 | 31 | 2790 | 1 | 0 | 9 | 1 | 1 | 0/0 | 0 | 1 | 0.03 | 11.1 |
Julius James | CLB | D | 31 | 31 | 2790 | 1 | 0 | 8 | 2 | 1 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Danny Califf | PHI | D | 33 | 33 | 2970 | 1 | 0 | 9 | 4 | 1 | 0/0 | 0 | 1 | 0.03 | 11.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.