Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Doyle | COL | F | 25 | 23 | 1966 | 5 | 4 | 54 | 18 | 0 | 1/1 | 4 | 1 | 0.23 | 9.3 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Rodney Wallace | NYC | D | 26 | 23 | 1935 | 4 | 6 | 52 | 19 | 2 | 0/0 | 3 | 1 | 0.19 | 7.7 |
Fafa Picault | DAL | M | 28 | 23 | 1894 | 7 | 3 | 46 | 22 | 3 | 0/0 | 4 | 3 | 0.33 | 15.2 |
Daniel Royer | RBNY | M | 26 | 23 | 1868 | 12 | 3 | 52 | 22 | 4 | 4/4 | 8 | 4 | 0.58 | 23.1 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 1 | 2/2 | 4 | 1 | 0.20 | 7.8 |
David Accam | NSH | F | 30 | 24 | 2177 | 14 | 8 | 66 | 36 | 4 | 2/2 | 8 | 6 | 0.58 | 21.2 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 2 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Cyle Larin | ORL | F | 28 | 24 | 2169 | 12 | 3 | 55 | 32 | 5 | 0/1 | 7 | 5 | 0.50 | 21.8 |
Anibal Godoy | NSH | M-D | 26 | 24 | 2134 | 2 | 1 | 20 | 4 | 2 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 0 | 0/0 | 1 | 1 | 0.09 | 4.1 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 4.2 |
Mauro Manotas | HOU | F | 33 | 24 | 2063 | 10 | 5 | 71 | 35 | 1 | 0/1 | 7 | 3 | 0.44 | 14.1 |
Julian Gressel | DC | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 1 | 0/0 | 3 | 2 | 0.22 | 14.3 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 2 | 1/2 | 4 | 2 | 0.26 | 10.7 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 1 | 0/1 | 1 | 0 | 0.04 | 2.4 |
Chris Mavinga | TOR | D | 26 | 24 | 2015 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ilsinho | PHI | M | 27 | 24 | 1848 | 6 | 5 | 38 | 11 | 2 | 0/0 | 6 | 0 | 0.29 | 15.8 |
Clint Dempsey | SEA | M-F | 29 | 25 | 2276 | 12 | 5 | 116 | 39 | 3 | 2/3 | 4 | 8 | 0.47 | 10.3 |
Ethan Finlay | MIN | M | 30 | 25 | 2262 | 4 | 4 | 38 | 11 | 0 | 0/0 | 3 | 1 | 0.16 | 10.5 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 1 | 0/0 | 3 | 1 | 0.16 | 21.1 |
Steven Birnbaum | DC | D | 26 | 25 | 2249 | 0 | 0 | 24 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dom Dwyer | ORL | F | 27 | 25 | 2246 | 9 | 5 | 74 | 36 | 2 | 0/0 | 5 | 4 | 0.36 | 12.2 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Opare | DC | D | 26 | 25 | 2214 | 2 | 1 | 32 | 8 | 0 | 0/0 | 2 | 0 | 0.08 | 6.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.