Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvas Powell | MIA | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 15.4 |
Jerome Thiesson | MIN | D | 33 | 33 | 2955 | 2 | 3 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.06 | 20.0 |
Alejandro Bedoya | PHI | M | 28 | 28 | 2509 | 2 | 4 | 36 | 10 | 0 | 0/1 | 1 | 1 | 0.07 | 5.6 |
Dairon Asprilla | POR | M-F | 27 | 17 | 1395 | 2 | 4 | 36 | 7 | 0 | 0/0 | 1 | 1 | 0.13 | 5.6 |
Sean Davis | RBNY | M | 27 | 21 | 1795 | 2 | 4 | 28 | 10 | 0 | 0/0 | 2 | 0 | 0.10 | 7.1 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 0 | 1/1 | 2 | 0 | 0.10 | 9.5 |
Jonathan Osorio | TOR | M | 27 | 9 | 1060 | 2 | 4 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.17 | 12.5 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 0 | 0/0 | 2 | 0 | 0.09 | 16.7 |
Felipe | DC | M | 33 | 33 | 2961 | 2 | 5 | 37 | 12 | 0 | 0/0 | 2 | 0 | 0.06 | 5.4 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 0 | 0/0 | 1 | 1 | 0.15 | 6.3 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 0 | 0/0 | 1 | 1 | 0.35 | 9.5 |
Brandon Vincent | CHI | D | 27 | 26 | 2341 | 2 | 5 | 18 | 4 | 0 | 0/0 | 1 | 1 | 0.08 | 11.1 |
Greg Garza | ATL | D | 26 | 25 | 2150 | 2 | 5 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Chris Pontius | PHI | M | 30 | 27 | 2253 | 2 | 6 | 43 | 17 | 1 | 0/0 | 2 | 0 | 0.08 | 4.7 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 0 | 2/3 | 2 | 0 | 0.16 | 9.5 |
Alex | HOU | M | 32 | 28 | 2309 | 2 | 11 | 40 | 14 | 2 | 0/0 | 2 | 0 | 0.08 | 5.0 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 2 | 0/0 | 1 | 1 | 0.06 | 5.6 |
Sacha Kljestan | LA | M | 32 | 28 | 2582 | 2 | 17 | 41 | 11 | 1 | 0/0 | 1 | 1 | 0.07 | 4.9 |
Lamar Neagle | DC | M | 30 | 9 | 1204 | 3 | 0 | 31 | 15 | 1 | 1/2 | 2 | 1 | 0.22 | 9.7 |
Ike Opara | MIN | D | 30 | 30 | 2700 | 3 | 0 | 17 | 5 | 2 | 0/0 | 1 | 2 | 0.10 | 17.6 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 0 | 0/0 | 1 | 2 | 0.15 | 18.8 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 0 | 0/0 | 1 | 2 | 1.64 | 42.9 |
Liam Ridgewell | POR | D | 15 | 15 | 1270 | 3 | 0 | 7 | 3 | 0 | 0/0 | 3 | 0 | 0.21 | 42.9 |
Josh Williams | CLB | D | 22 | 19 | 1795 | 3 | 0 | 6 | 3 | 2 | 0/0 | 2 | 1 | 0.15 | 50.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.