Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Long | RBNY | D | 16 | 15 | 1330 | 2 | 0 | 6 | 4 | 2 | 0/0 | 1 | 1 | 0.14 | 33.3 |
Eduard Atuesta | LAFC | M | 17 | 14 | 1326 | 1 | 2 | 32 | 4 | 0 | 1/1 | 0 | 1 | 0.07 | 3.1 |
Marcelo Silva | RSL | D | 15 | 15 | 1309 | 0 | 0 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Zusi | SKC | M | 15 | 14 | 1224 | 1 | 1 | 21 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Oswaldo Alanis | SJ | D | 14 | 14 | 1188 | 2 | 1 | 13 | 4 | 0 | 0/0 | 1 | 1 | 0.15 | 15.4 |
Tommy Thompson | SJ | D | 20 | 13 | 1125 | 1 | 4 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.08 | 10.0 |
Mauricio Pereyra | ORL | M | 16 | 14 | 1107 | 2 | 8 | 9 | 4 | 1 | 0/0 | 1 | 1 | 0.16 | 22.2 |
Maikel Chang | RSL | M | 19 | 12 | 1107 | 1 | 6 | 14 | 4 | 1 | 0/0 | 0 | 1 | 0.08 | 7.1 |
Mark-Anthony Kaye | LAFC | M | 16 | 15 | 1095 | 3 | 4 | 13 | 4 | 0 | 0/0 | 3 | 0 | 0.25 | 23.1 |
Tanner Tessmann | DAL | M | 19 | 9 | 1001 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcos Lopez | SJ | D | 13 | 11 | 990 | 2 | 2 | 7 | 4 | 0 | 0/0 | 1 | 1 | 0.18 | 28.6 |
Nick DeLeon | TOR | M | 21 | 9 | 923 | 1 | 2 | 21 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 4.8 |
Kelyn Rowe | SEA | M | 16 | 10 | 896 | 0 | 0 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edison Flores | DC | M | 13 | 11 | 872 | 0 | 3 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Agudelo | MCF | F | 14 | 9 | 842 | 3 | 0 | 19 | 4 | 0 | 0/0 | 1 | 2 | 0.32 | 15.8 |
Joevin Jones | SEA | D-M | 13 | 10 | 831 | 2 | 3 | 9 | 4 | 0 | 0/0 | 2 | 0 | 0.22 | 22.2 |
Cristhian Paredes | POR | M | 17 | 9 | 822 | 0 | 0 | 10 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sacha Kljestan | LA | M | 15 | 8 | 769 | 0 | 0 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Efrain Alvarez | LA | M | 16 | 6 | 718 | 1 | 2 | 17 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 5.9 |
Erik Sorga | DC | F | 17 | 6 | 668 | 1 | 0 | 16 | 4 | 1 | 0/0 | 0 | 1 | 0.13 | 6.3 |
Ilsinho | PHI | M | 22 | 2 | 623 | 3 | 3 | 10 | 4 | 1 | 0/0 | 3 | 0 | 0.43 | 30.0 |
Tsubasa Endoh | TOR | M | 17 | 7 | 615 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.15 | 9.1 |
Mason Toye | MTL | F | 14 | 8 | 596 | 1 | 1 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.15 | 10.0 |
Abu Danladi | NSH | F | 17 | 7 | 575 | 2 | 1 | 17 | 4 | 1 | 0/0 | 1 | 1 | 0.31 | 11.8 |
Will Bruin | SEA | F | 15 | 5 | 558 | 1 | 1 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.16 | 7.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.