Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mullins | TOR | F | 16 | 4 | 416 | 1 | 1 | 8 | 4 | 1 | 0/0 | 0 | 1 | 0.22 | 12.5 |
George Bello | ATL | D | 20 | 19 | 1648 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Braian Galvan | COL | M | 9 | 2 | 244 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.37 | 12.5 |
Larrys Mabiala | POR | D | 17 | 15 | 1311 | 1 | 1 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 16.7 |
Darlington Nagbe | CLB | M | 15 | 14 | 1199 | 1 | 1 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 20.0 |
Mandela Egbo | RBNY | D | 9 | 6 | 451 | 1 | 1 | 5 | 3 | 0 | 1/1 | 0 | 1 | 0.20 | 20.0 |
Handwalla Bwana | NSH | M | 7 | 2 | 217 | 1 | 1 | 5 | 3 | 0 | 0/0 | 0 | 1 | 0.41 | 20.0 |
Jacori Hayes | MIN | M | 11 | 6 | 602 | 1 | 1 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.15 | 25.0 |
Jonathan Bornstein | CHI | D | 20 | 13 | 1141 | 1 | 1 | 4 | 3 | 0 | 0/0 | 0 | 1 | 0.08 | 25.0 |
Ben Mines | CIN | M | 5 | 1 | 172 | 1 | 1 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.52 | 33.3 |
Gonzalo Higuaín | MIA | F | 9 | 9 | 802 | 1 | 2 | 35 | 12 | 1 | 0/1 | 0 | 1 | 0.11 | 2.9 |
Eduard Atuesta | LAFC | M | 17 | 14 | 1326 | 1 | 2 | 32 | 4 | 0 | 1/1 | 0 | 1 | 0.07 | 3.1 |
Heber | NYC | F | 12 | 11 | 893 | 1 | 2 | 26 | 14 | 0 | 0/0 | 0 | 1 | 0.10 | 3.8 |
Ignacio Aliseda | CHI | M | 20 | 16 | 1402 | 1 | 2 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Nick DeLeon | TOR | M | 21 | 9 | 923 | 1 | 2 | 21 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 4.8 |
Andres Ricaurte | DAL | M | 14 | 13 | 1112 | 1 | 2 | 17 | 6 | 0 | 0/0 | 1 | 0 | 0.08 | 5.9 |
Efrain Alvarez | LA | M | 16 | 6 | 718 | 1 | 2 | 17 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 5.9 |
Francisco Calvo | CHI | D | 22 | 22 | 1911 | 1 | 2 | 16 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 6.3 |
Keegan Rosenberry | COL | D | 17 | 16 | 1361 | 1 | 2 | 14 | 5 | 1 | 0/0 | 1 | 0 | 0.07 | 7.1 |
Derrick Etienne Jr. | CLB | M | 21 | 8 | 891 | 1 | 2 | 13 | 2 | 1 | 0/0 | 1 | 0 | 0.10 | 7.7 |
Dave Romney | NSH | D | 23 | 23 | 2070 | 1 | 2 | 12 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 8.3 |
Yordy Reyna | DC | M-F | 13 | 7 | 632 | 1 | 2 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.14 | 8.3 |
Harrison Afful | CLB | D | 21 | 20 | 1795 | 1 | 2 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 9.1 |
Orji Okwonkwo | MTL | M | 13 | 5 | 488 | 1 | 2 | 10 | 7 | 0 | 0/0 | 0 | 1 | 0.18 | 10.0 |
Andy Polo | POR | M | 16 | 7 | 750 | 1 | 2 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 11.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.