Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairon Asprilla | POR | M-F | 27 | 17 | 1395 | 2 | 4 | 36 | 7 | 0 | 0/0 | 1 | 1 | 0.13 | 5.6 |
Gyasi Zardes | CLB | F | 24 | 23 | 1987 | 2 | 2 | 29 | 10 | 0 | 0/0 | 1 | 1 | 0.09 | 6.9 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 4.2 |
Brek Shea | MIA | D | 25 | 14 | 1325 | 4 | 2 | 22 | 8 | 2 | 0/0 | 1 | 3 | 0.27 | 18.2 |
Jermaine Jones | LA | M | 20 | 19 | 1588 | 1 | 4 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.06 | 4.8 |
Paul Arriola | DC | M-F | 11 | 11 | 922 | 1 | 2 | 19 | 7 | 0 | 0/0 | 1 | 0 | 0.10 | 5.3 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.09 | 5.9 |
Kelvin Leerdam | SEA | D | 15 | 14 | 1290 | 1 | 2 | 16 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 6.3 |
Seth Sinovic | NE | D | 32 | 32 | 2857 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 1 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Greg Garza | ATL | D | 26 | 25 | 2150 | 2 | 5 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Carlos Carmona | ATL | M | 31 | 30 | 2684 | 2 | 2 | 9 | 2 | 0 | 0/0 | 1 | 1 | 0.07 | 22.2 |
Atiba Harris | DAL | D | 29 | 21 | 2020 | 2 | 2 | 10 | 2 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 16.7 |
Alejandro Bedoya | PHI | M | 28 | 28 | 2509 | 2 | 4 | 36 | 10 | 0 | 0/1 | 1 | 1 | 0.07 | 5.6 |
Will Johnson | ORL | D | 26 | 23 | 2057 | 2 | 3 | 32 | 13 | 1 | 0/0 | 1 | 1 | 0.09 | 6.3 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 0 | 0/0 | 1 | 1 | 0.15 | 6.3 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 6.3 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 1 | 0/0 | 1 | 1 | 0.17 | 11.8 |
Raheem Edwards | MIN | M | 21 | 10 | 1058 | 1 | 6 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 0 | 0/0 | 1 | 1 | 0.35 | 9.5 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 0 | 0/0 | 1 | 2 | 0.13 | 16.7 |
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.