Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felipe | DC | M | 7 | 7 | 630 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jurgen Damm | ATL | M | 14 | 7 | 635 | 0 | 4 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rodrigo Schlegel | ORL | D | 10 | 7 | 645 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Cabrera | HOU | D | 10 | 8 | 656 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Gutierrez | VAN | D | 12 | 7 | 665 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | DC | D | 15 | 6 | 673 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Christian Ramirez | HOU | F | 15 | 8 | 675 | 2 | 2 | 13 | 7 | 0 | 0/0 | 0 | 2 | 0.27 | 15.4 |
Lassi Lappalainen | MTL | M | 13 | 7 | 680 | 4 | 1 | 13 | 11 | 0 | 0/0 | 2 | 2 | 0.53 | 30.8 |
Ulises Segura | ATX | M | 10 | 7 | 683 | 0 | 0 | 9 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gudmundur Thórarinsson | NYC | D | 19 | 7 | 683 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amar Sejdic | MTL | M | 14 | 7 | 684 | 2 | 0 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.26 | 16.7 |
Joao Moutinho | ORL | D | 8 | 8 | 685 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Rzatkowski | RBNY | M | 16 | 7 | 698 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan dos Santos | LA | M | 13 | 7 | 700 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Baldisimo | VAN | M | 13 | 7 | 703 | 1 | 3 | 4 | 3 | 0 | 0/0 | 1 | 0 | 0.13 | 25.0 |
John Nelson | DAL | D | 11 | 8 | 705 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jake Mulraney | ATL | F | 18 | 8 | 707 | 1 | 1 | 9 | 5 | 0 | 0/0 | 0 | 1 | 0.13 | 11.1 |
Marvin Loria | POR | M | 17 | 9 | 712 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Efrain Alvarez | LA | M | 16 | 6 | 718 | 1 | 2 | 17 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 5.9 |
Jordy Delem | SEA | M | 17 | 9 | 737 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danny Wilson | COL | D | 9 | 9 | 742 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Duvall | POR | D | 10 | 9 | 745 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dominique Badji | NSH | F | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 5.6 |
Andy Polo | POR | M | 16 | 7 | 750 | 1 | 2 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 11.1 |
Allan Cruz | CIN | M | 14 | 8 | 751 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.12 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.