By Season
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Sims | NY | F | 7 | 5 | 478 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Gutman | CIN | D | 8 | 5 | 482 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreas Ivan | RBNY | M | 12 | 5 | 486 | 1 | 2 | 21 | 6 | 0 | 0/0 | 0 | 1 | 0.19 | 4.8 |
Cory Burke | PHI | F | 7 | 5 | 490 | 2 | 0 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.37 | 14.3 |
Jeremiah Gutjahr | CHI | M | 8 | 5 | 502 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | MIA | M | 17 | 5 | 522 | 2 | 2 | 7 | 2 | 0 | 0/0 | 1 | 1 | 0.34 | 28.6 |
Ken Krolicki | MTL | M | 10 | 5 | 523 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gary Mackay-Steven | NYC | M | 12 | 5 | 525 | 1 | 1 | 17 | 7 | 1 | 0/0 | 0 | 1 | 0.17 | 5.9 |
Darwin Ceren | HOU | M | 13 | 5 | 530 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.17 | 25.0 |
Juan David Cabezas | HOU | M | 15 | 5 | 532 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.17 | 33.3 |
Lawrence Olum | MIN | D | 10 | 5 | 543 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omar Browne | MTL | M | 10 | 5 | 564 | 2 | 2 | 16 | 4 | 1 | 0/0 | 2 | 0 | 0.32 | 12.5 |
Sergio Santos | PHI | F | 17 | 5 | 622 | 4 | 1 | 21 | 7 | 0 | 0/0 | 4 | 0 | 0.58 | 19.0 |
Erickson Gallardo | TOR | F | 5 | 4 | 244 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Alexander | CIN | M | 6 | 4 | 312 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris McCann | DC | M-D | 6 | 4 | 319 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduardo Sosa | CLB | M | 8 | 4 | 323 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wilfried Moimbe | MIN | D | 4 | 4 | 336 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Wooten | PHI | F | 7 | 4 | 352 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Bizama | HOU | D | 5 | 4 | 354 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Campbell | SEA | D | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ricardo Clark | CLB | M | 7 | 4 | 361 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romario Ibarra | MIN | M | 8 | 4 | 381 | 2 | 1 | 12 | 8 | 2 | 0/0 | 0 | 2 | 0.47 | 16.7 |
Tajon Buchanan | NE | F | 10 | 4 | 391 | 0 | 2 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Forrest Lasso | CIN | D | 5 | 4 | 393 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.