Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Rzatkowski | NY | M | 16 | 7 | 698 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Carranza | MIA | F | 16 | 5 | 542 | 2 | 0 | 12 | 4 | 0 | 0/0 | 2 | 0 | 0.33 | 16.7 |
Tosaint Ricketts | VAN | F | 16 | 5 | 456 | 2 | 0 | 5 | 2 | 2 | 0/0 | 1 | 1 | 0.39 | 40.0 |
Andrew Wooten | PHI | F | 16 | 4 | 447 | 0 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Theo Bair | VAN | F | 16 | 6 | 446 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.20 | 16.7 |
Patrick Mullins | TOR | F | 16 | 4 | 416 | 1 | 1 | 8 | 4 | 1 | 0/0 | 0 | 1 | 0.22 | 12.5 |
Kendall Waston | CIN | D | 17 | 17 | 1528 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lalas Abubakar | COL | D | 17 | 17 | 1515 | 1 | 0 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 25.0 |
Aljaz Struna | MTL | D | 17 | 16 | 1436 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raul Ruidiaz | SEA | F | 17 | 17 | 1427 | 12 | 4 | 55 | 23 | 4 | 1/1 | 8 | 4 | 0.76 | 21.8 |
Jonathan Osorio | TOR | M | 17 | 17 | 1408 | 1 | 3 | 18 | 6 | 0 | 0/0 | 0 | 1 | 0.06 | 5.6 |
Miles Robinson | ATL | D | 17 | 16 | 1393 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jurgen Locadia | CIN | F | 17 | 15 | 1364 | 1 | 0 | 51 | 14 | 0 | 0/0 | 0 | 1 | 0.07 | 2.0 |
Keegan Rosenberry | COL | D | 17 | 16 | 1361 | 1 | 2 | 14 | 5 | 1 | 0/0 | 1 | 0 | 0.07 | 7.1 |
Pablo Piatti | TOR | M | 17 | 16 | 1338 | 4 | 4 | 39 | 16 | 2 | 0/0 | 3 | 1 | 0.27 | 10.3 |
Anton Walkes | ATL | D | 17 | 15 | 1335 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduard Atuesta | LAFC | M | 17 | 14 | 1326 | 1 | 2 | 32 | 4 | 0 | 1/1 | 0 | 1 | 0.07 | 3.1 |
Larrys Mabiala | POR | D | 17 | 15 | 1311 | 1 | 1 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 16.7 |
Julian Araujo | LA | D | 17 | 17 | 1298 | 1 | 3 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 12.5 |
Justen Glad | RSL | D | 17 | 14 | 1279 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 16.7 |
Younes Namli | COL | M | 17 | 16 | 1272 | 2 | 4 | 23 | 10 | 0 | 0/0 | 1 | 1 | 0.14 | 8.7 |
Bryan Reynolds | DAL | D | 17 | 14 | 1267 | 0 | 3 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexander Buttner | NE | D | 17 | 15 | 1251 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rolf Feltscher | LA | D | 17 | 13 | 1247 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daryl Dike | ORL | F | 17 | 15 | 1224 | 8 | 4 | 30 | 12 | 2 | 0/0 | 5 | 3 | 0.59 | 26.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.