Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Mulholland | RSL | M | 2 | 1 | 91 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Bruno Miranda | DC | F | 7 | 0 | 86 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Ayo Akinola | TOR | F | 4 | 0 | 45 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Connor Maloney | CLB | D | 1 | 0 | 28 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Nick Lima | ATX | D | 34 | 34 | 3049 | 2 | 2 | 16 | 6 | 0/0 | 12.5 | 37.5 |
Michael Parkhurst | ATL | D | 33 | 32 | 2903 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Aaron Long | RBNY | D | 34 | 31 | 2806 | 3 | 2 | 23 | 10 | 0/0 | 13.0 | 43.5 |
Artur | CLB | M | 32 | 32 | 2784 | 0 | 2 | 43 | 9 | 0/0 | 0.0 | 20.9 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2775 | 1 | 2 | 13 | 5 | 0/0 | 7.7 | 38.5 |
Ike Opara | MIN | D | 31 | 31 | 2773 | 3 | 2 | 23 | 6 | 0/0 | 13.0 | 26.1 |
Jeff Larentowicz | ATL | M | 34 | 33 | 2771 | 1 | 2 | 24 | 4 | 0/0 | 4.2 | 16.7 |
Andrew Farrell | NE | D | 31 | 30 | 2701 | 2 | 2 | 12 | 3 | 0/0 | 16.7 | 25.0 |
Tim Parker | HOU | D | 29 | 29 | 2610 | 1 | 2 | 16 | 7 | 0/0 | 6.3 | 43.8 |
Jorgen Skjelvik | LA | D | 32 | 29 | 2585 | 0 | 2 | 4 | 1 | 0/0 | 0.0 | 25.0 |
Joseph Mora | DC | D | 30 | 28 | 2523 | 0 | 2 | 4 | 0 | 0/0 | 0.0 | 0.0 |
Nemanja Nikolic | CHI | F | 31 | 29 | 2443 | 15 | 2 | 52 | 28 | 3/3 | 28.8 | 53.8 |
Anibal Godoy | NSH | M-D | 27 | 27 | 2348 | 0 | 2 | 15 | 3 | 0/0 | 0.0 | 20.0 |
Perry Kitchen | CLB | M | 31 | 27 | 2339 | 0 | 2 | 13 | 2 | 0/0 | 0.0 | 15.4 |
Raymon Gaddis | PHI | D | 28 | 25 | 2298 | 0 | 2 | 11 | 5 | 0/0 | 0.0 | 45.5 |
Jukka Raitala | MIN | D | 28 | 25 | 2290 | 1 | 2 | 8 | 2 | 0/0 | 12.5 | 25.0 |
Kendall Waston | VAN | D | 26 | 26 | 2218 | 3 | 2 | 33 | 9 | 0/0 | 9.1 | 27.3 |
DaMarcus Beasley | HOU | D | 26 | 26 | 2208 | 1 | 2 | 11 | 7 | 0/0 | 9.1 | 63.6 |
Victor Ulloa | MIA | M | 27 | 25 | 2172 | 1 | 2 | 12 | 3 | 0/0 | 8.3 | 25.0 |
Mohamed El-Munir | ORL | D | 26 | 23 | 2089 | 0 | 2 | 23 | 8 | 0/0 | 0.0 | 34.8 |
Daniel Royer | RBNY | M | 29 | 24 | 2049 | 11 | 2 | 72 | 32 | 2/2 | 15.3 | 44.4 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.