Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amobi Okugo | POR | D-M | 8 | 3 | 396 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
Zach Loyd | ATL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Brunell | TOR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacori Hayes | MIN | M | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 |
Arun Basuljevic | NYR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Wheeler-Omiunu | ATL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Hollingsworth | CLB | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kip Colvey | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Reynolds | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Gomez | NYC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molham Babouli | TOR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Silva | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Carleton | ATL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Goslin | ATL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Calistri | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sands | NYC | M | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Lucatero | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Odoi-Atsem | DC | D | 9 | 5 | 482 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Brandon Aubrey | TOR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abuchi Obinwa | CLB | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Oliveira | KC | M | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Colton Storm | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwame Awuah | NYC | M | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandt Bronico | CLT | M | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walker Hume | DAL | F | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.