Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hassoun Camara | MTL | D | 27 | 26 | 2249 | 2 | 2 | 19 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.5 |
Marky Delgado | TOR | M | 28 | 23 | 1995 | 2 | 2 | 17 | 5 | 1 | 0/0 | 1 | 1 | 0.09 | 11.8 |
Baggio Husidic | LA | M | 29 | 16 | 1556 | 2 | 2 | 12 | 4 | 1 | 0/0 | 1 | 1 | 0.12 | 16.7 |
Harry Shipp | MTL | M | 27 | 20 | 1596 | 2 | 3 | 25 | 6 | 0 | 0/0 | 1 | 1 | 0.11 | 8.0 |
Chris Tierney | NE | D-M | 28 | 27 | 2321 | 2 | 3 | 19 | 6 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Joevin Jones | SEA | D-M | 33 | 29 | 2547 | 2 | 3 | 16 | 5 | 0 | 0/0 | 1 | 1 | 0.07 | 12.5 |
Sean Davis | RBNY | M | 21 | 11 | 1108 | 2 | 3 | 12 | 3 | 0 | 0/0 | 1 | 1 | 0.16 | 16.7 |
Mauro Rosales | DAL | M | 23 | 4 | 544 | 2 | 3 | 6 | 3 | 1 | 0/0 | 2 | 0 | 0.33 | 33.3 |
Marco Pappa | COL | M | 20 | 10 | 895 | 2 | 4 | 29 | 13 | 2 | 0/0 | 2 | 0 | 0.20 | 6.9 |
Graham Zusi | SKC | M | 21 | 18 | 1651 | 2 | 4 | 29 | 10 | 0 | 0/0 | 2 | 0 | 0.11 | 6.9 |
Kellyn Acosta | COL | M | 32 | 24 | 2328 | 2 | 5 | 35 | 9 | 2 | 0/0 | 2 | 0 | 0.08 | 5.7 |
Will Johnson | TOR | D | 23 | 19 | 1660 | 2 | 5 | 32 | 10 | 0 | 0/1 | 1 | 1 | 0.11 | 6.3 |
Jonathan Osorio | TOR | M | 30 | 26 | 2440 | 2 | 5 | 24 | 7 | 2 | 0/0 | 1 | 1 | 0.07 | 8.3 |
Emmanuel Boateng | CLB | M | 26 | 17 | 1547 | 2 | 5 | 20 | 9 | 1 | 0/0 | 1 | 1 | 0.12 | 10.0 |
Alex Muyl | NSH | M | 27 | 18 | 1599 | 2 | 6 | 30 | 12 | 0 | 0/0 | 0 | 2 | 0.11 | 6.7 |
Sebastian Hines | ORL | D | 26 | 23 | 2105 | 3 | 0 | 27 | 9 | 0 | 0/0 | 3 | 0 | 0.13 | 11.1 |
David Horst | HOU | D | 26 | 24 | 2211 | 3 | 0 | 21 | 11 | 2 | 0/0 | 2 | 1 | 0.12 | 14.3 |
Drew Moor | COL | D | 32 | 32 | 2880 | 3 | 0 | 21 | 6 | 2 | 0/0 | 2 | 1 | 0.09 | 14.3 |
Tosaint Ricketts | VAN | F | 11 | 4 | 399 | 3 | 0 | 20 | 9 | 1 | 0/0 | 1 | 2 | 0.68 | 15.0 |
Gonzalo Verón | NY | M-F | 23 | 6 | 631 | 3 | 0 | 18 | 8 | 0 | 0/0 | 1 | 2 | 0.43 | 16.7 |
Kendall Waston | VAN | D | 26 | 26 | 2266 | 3 | 1 | 21 | 10 | 0 | 0/0 | 3 | 0 | 0.12 | 14.3 |
Jordan Hamilton | CLB | F | 14 | 11 | 911 | 3 | 1 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.30 | 15.0 |
Fatai Alashe | CLB | M | 28 | 27 | 2335 | 3 | 1 | 19 | 9 | 2 | 0/0 | 2 | 1 | 0.12 | 15.8 |
Alan Gordon | LA | F | 22 | 7 | 710 | 3 | 1 | 15 | 6 | 1 | 0/0 | 1 | 2 | 0.38 | 20.0 |
Steven Birnbaum | DC | D | 26 | 26 | 2340 | 3 | 2 | 33 | 12 | 1 | 0/0 | 2 | 1 | 0.12 | 9.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.