Season Stats
Player | Club | POS | GP | GS | A | GWA![]() | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Connor Hallisey | KC | F | 13 | 6 | 1 | 0 | 1 | 0 | 0.17 |
Steven Birnbaum | DC | D | 22 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Christian Dean | VAN | D | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Leo Stolz | NYR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tony Cascio | ORL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Warren Creavalle | PHI | M | 19 | 10 | 1 | 0 | 0 | 1 | 0.10 |
Patrick Mullins | TOR | F | 24 | 11 | 4 | 0 | 3 | 1 | 0.35 |
London Woodberry | NE | D | 18 | 18 | 2 | 0 | 2 | 0 | 0.12 |
John Stertzer | RSL | M | 19 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Leo Fernandes | PHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Javier Calle | NYC | D | 12 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Luis Solignac | COL | F | 15 | 14 | 2 | 0 | 2 | 0 | 0.15 |
Michael Bustamante | NYR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alvas Powell | MIA | D | 31 | 31 | 1 | 0 | 1 | 0 | 0.03 |
Luke Mulholland | RSL | M | 29 | 27 | 2 | 0 | 1 | 1 | 0.08 |
Andre Lewis | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wandrille Lefevre | MTL | D | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Maxim Tissot | MTL | D | 11 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Jeremy Gagnon-Lapare | MTL | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
JJ Koval | SJ | M | 17 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Aaron Kovar | SEA | M | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Darwin Jones | SEA | F | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Taylor Peay | POR | D | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Cristian Roldan | SEA | M | 22 | 11 | 1 | 0 | 0 | 1 | 0.08 |
Andy Thoma | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.