By Season
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Brault-Guillard | MTL | D | 13 | 9 | 871 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vincent Bezecourt | NY | M | 8 | 7 | 453 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Remedi | ATL | M | 28 | 25 | 2055 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Sims | NY | F | 7 | 5 | 478 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Micheal Azira | CHI | M | 23 | 18 | 1659 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Laurent Ciman | TOR | D | 17 | 14 | 1262 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeff Larentowicz | ATL | M | 27 | 15 | 1465 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jacob Shaffelburg | TOR | M | 10 | 8 | 672 | 0 | 1 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph-Claude Gyau | CIN | F | 8 | 5 | 461 | 0 | 1 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kim Kee-hee | SEA | D | 30 | 30 | 2622 | 0 | 1 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oriol Rosell | ORL | M | 20 | 16 | 1465 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Polo | POR | M | 19 | 12 | 1047 | 0 | 1 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Boniek Garcia | HOU | M | 32 | 30 | 2584 | 0 | 1 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gustav Svensson | SEA | M | 22 | 21 | 1813 | 0 | 1 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Guzman | CLB | M | 21 | 17 | 1489 | 0 | 1 | 21 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matias Vera | HOU | M | 30 | 30 | 2639 | 0 | 1 | 22 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zachary Herivaux | NE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Bedoya | NYC | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Deklan Wynne | COL | D | 11 | 11 | 917 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Modou Jadama | POR | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Mines | RBNY | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Colman | DAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tomas Hilliard-Arce | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Foster Langsdorf | POR | F | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.