Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Remick | HOU | D | 14 | 13 | 1167 | 1 | 0 | 6 | 1 | 10 | 6 | 0 | 1 | 0 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 11 | 18 | 4 | 1 | 0 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 13 | 2 | 0 | 2 | 0 |
Rafael Garcia | LA | D | 18 | 12 | 1186 | 0 | 2 | 2 | 0 | 25 | 14 | 0 | 1 | 0 |
Fatai Alashe | CLB | M | 17 | 13 | 1201 | 0 | 0 | 6 | 3 | 18 | 12 | 1 | 6 | 0 |
Victor Ulloa | MIA | M | 23 | 12 | 1203 | 0 | 2 | 6 | 4 | 23 | 12 | 0 | 1 | 0 |
Lamar Neagle | DC | M | 30 | 9 | 1204 | 3 | 0 | 31 | 15 | 22 | 19 | 12 | 6 | 0 |
Richie Marquez | PHI | D | 15 | 13 | 1212 | 1 | 0 | 6 | 1 | 10 | 4 | 0 | 0 | 0 |
Mike da Fonte | COL | D | 17 | 14 | 1223 | 0 | 0 | 2 | 0 | 30 | 14 | 0 | 5 | 0 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 29 | 26 | 6 | 4 | 0 |
Liam Ridgewell | POR | D | 15 | 15 | 1270 | 3 | 0 | 7 | 3 | 15 | 23 | 1 | 4 | 0 |
Teal Bunbury | NE | F | 28 | 13 | 1279 | 7 | 1 | 46 | 22 | 21 | 22 | 2 | 1 | 0 |
Mohammed Abu | DC | M | 20 | 14 | 1280 | 0 | 1 | 6 | 1 | 24 | 14 | 0 | 3 | 0 |
Romell Quioto | MTL | M | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 16 | 15 | 1 | 4 | 0 |
Collen Warner | COL | M | 25 | 12 | 1283 | 1 | 1 | 8 | 1 | 27 | 17 | 0 | 6 | 0 |
Kelvin Leerdam | SEA | D | 15 | 14 | 1290 | 1 | 2 | 16 | 2 | 16 | 11 | 2 | 2 | 0 |
Dillon Powers | COL | M | 21 | 15 | 1309 | 0 | 1 | 8 | 2 | 21 | 29 | 0 | 3 | 0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 17 | 20 | 0 | 3 | 0 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 12 | 20 | 0 | 3 | 0 |
Hector Jimenez | CLB | M | 19 | 15 | 1366 | 0 | 3 | 6 | 1 | 11 | 15 | 0 | 1 | 0 |
Connor Lade | NYR | D | 21 | 16 | 1381 | 0 | 2 | 12 | 3 | 15 | 18 | 0 | 3 | 0 |
Dairon Asprilla | POR | M-F | 27 | 17 | 1395 | 2 | 4 | 36 | 7 | 39 | 24 | 7 | 1 | 0 |
Tommy Redding | ORL | D | 18 | 14 | 1406 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 4 | 0 |
Sean Franklin | DC | D | 19 | 15 | 1415 | 0 | 2 | 8 | 3 | 22 | 7 | 1 | 5 | 0 |
Yura Movsisyan | RSL | F | 28 | 16 | 1416 | 7 | 0 | 45 | 19 | 19 | 16 | 12 | 4 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.