Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Evans | SEA | D-M | 11 | 6 | 480 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 |
Collin Martin | MIN | M | 11 | 7 | 635 | 0 | 1 | 2 | 1 | 11 | 7 | 0 | 4 | 0 |
Bobby Boswell | ATL | D | 11 | 10 | 892 | 1 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
Paul Arriola | DC | M-F | 11 | 11 | 922 | 1 | 2 | 19 | 7 | 15 | 19 | 0 | 2 | 0 |
Claude Dielna | NE | D | 11 | 11 | 945 | 0 | 0 | 8 | 2 | 16 | 5 | 1 | 4 | 0 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 14 | 12 | 0 | 3 | 0 |
Ambroise Oyongo | MTL | D | 11 | 11 | 990 | 1 | 1 | 10 | 3 | 12 | 14 | 0 | 0 | 0 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 3 | 0 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 |
Baggio Husidic | LA | M | 10 | 5 | 445 | 0 | 0 | 3 | 0 | 8 | 6 | 0 | 0 | 0 |
Álvaro Fernández | SEA | M | 10 | 5 | 492 | 0 | 0 | 5 | 4 | 4 | 8 | 2 | 1 | 0 |
Cristian Lobato | KC | D | 10 | 6 | 547 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
Erik Palmer-Brown | KC | D | 10 | 7 | 641 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Nicolas Hasler | TOR | D | 10 | 9 | 752 | 3 | 1 | 9 | 4 | 7 | 4 | 1 | 1 | 0 |
Leonardo Pereira | ORL | D | 10 | 9 | 805 | 0 | 0 | 2 | 0 | 16 | 6 | 0 | 4 | 0 |
Russell Canouse | DC | M | 10 | 10 | 868 | 0 | 1 | 6 | 1 | 18 | 12 | 0 | 3 | 0 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 13 | 33 | 0 | 2 | 0 |
Quincy Amarikwa | SJ | F | 9 | 1 | 150 | 0 | 0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 |
Ricardo Velazco | RSL | F | 9 | 1 | 254 | 0 | 0 | 5 | 1 | 9 | 14 | 0 | 2 | 0 |
Omar Holness | RSL | M | 9 | 3 | 261 | 1 | 0 | 5 | 1 | 7 | 2 | 0 | 1 | 0 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 6 | 7 | 0 | 0 | 0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 10 | 5 | 1 | 1 | 0 |
Chris Odoi-Atsem | DC | D | 9 | 5 | 482 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Stefan Aigner | COL | M-F | 9 | 5 | 488 | 2 | 1 | 9 | 3 | 12 | 12 | 3 | 2 | 0 |
Tomas Martinez | HOU | M | 9 | 5 | 501 | 2 | 0 | 18 | 5 | 5 | 13 | 1 | 2 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.