Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Nyarko | DC | F-M | 14 | 12 | 1028 | 1 | 2 | 18 | 7 | 10 | 29 | 8 | 0 | 0 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 16 | 36 | 2 | 3 | 0 |
Seth Sinovic | KC | D | 32 | 32 | 2857 | 1 | 2 | 17 | 5 | 20 | 18 | 7 | 6 | 0 |
Kelvin Leerdam | SEA | D | 15 | 14 | 1290 | 1 | 2 | 16 | 2 | 16 | 11 | 2 | 2 | 0 |
Chad Marshall | SEA | D | 28 | 27 | 2366 | 1 | 2 | 15 | 4 | 12 | 15 | 1 | 2 | 0 |
Chris Duvall | MTL | D | 27 | 25 | 2210 | 1 | 2 | 11 | 4 | 26 | 29 | 5 | 5 | 1 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 6 | 7 | 0 | 1 | 0 |
Ashley Cole | LA | D | 29 | 29 | 2499 | 1 | 2 | 8 | 2 | 23 | 30 | 4 | 1 | 1 |
Djordje Mihailovic | MTL | M | 17 | 7 | 732 | 1 | 2 | 8 | 1 | 11 | 15 | 0 | 0 | 0 |
Javier Morales | DAL | M | 15 | 8 | 757 | 1 | 2 | 7 | 3 | 14 | 7 | 0 | 1 | 0 |
Niko Hansen | HOU | F | 14 | 3 | 401 | 1 | 2 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
Roger Espinoza | SKC | M | 30 | 30 | 2677 | 1 | 3 | 48 | 10 | 48 | 43 | 3 | 9 | 1 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 42 | 41 | 1 | 4 | 0 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 46 | 42 | 1 | 10 | 1 |
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 19 | 15 | 4 | 3 | 0 |
Jeremy Ebobisse | POR | F | 14 | 2 | 317 | 1 | 3 | 6 | 2 | 6 | 4 | 4 | 0 | 0 |
Diego Chara | POR | M | 29 | 29 | 2530 | 1 | 3 | 5 | 2 | 57 | 48 | 0 | 8 | 1 |
Tommy Thompson | SJ | D | 32 | 16 | 1534 | 1 | 4 | 42 | 12 | 16 | 40 | 0 | 1 | 0 |
Jermaine Jones | LA | M | 20 | 19 | 1588 | 1 | 4 | 21 | 5 | 28 | 31 | 0 | 8 | 1 |
Mohammed Saeid | COL | M | 32 | 30 | 2512 | 1 | 4 | 18 | 4 | 20 | 45 | 0 | 2 | 0 |
Scott Sutter | ORL | D | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 15 | 36 | 1 | 1 | 0 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 28 | 17 | 1 | 1 | 0 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 13 | 33 | 0 | 2 | 0 |
Hernan Grana | DAL | D | 30 | 30 | 2660 | 1 | 4 | 8 | 2 | 24 | 13 | 2 | 8 | 0 |
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 25 | 17 | 4 | 7 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.