Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonardo | HOU | D | 24 | 19 | 1770 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.05 | 20.0 |
Anthony Fontana | PHI | M | 5 | 1 | 98 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.92 | 20.0 |
Jose Aja | MIN | D | 17 | 17 | 1512 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 20.0 |
Brian White | RBNY | F | 5 | 2 | 217 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.41 | 20.0 |
Cole Bassett | COL | M | 6 | 3 | 307 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.29 | 20.0 |
Wan Kuzain Wan Kamal | SKC | M | 6 | 3 | 307 | 1 | 0 | 5 | 2 | 1 | 0/0 | 1 | 0 | 0.29 | 20.0 |
Chris Schuler | ORL | D | 9 | 8 | 785 | 1 | 0 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
Lamine Sane | ORL | D | 16 | 15 | 1373 | 1 | 0 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.07 | 25.0 |
Kevin Garcia | HOU | D | 15 | 11 | 1103 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 33.3 |
Jordy Delem | SEA | M | 16 | 10 | 856 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 33.3 |
Nick Besler | RSL | M | 22 | 15 | 1431 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.06 | 50.0 |
Chris Tierney | NE | D-M | 6 | 3 | 308 | 1 | 0 | 2 | 2 | 1 | 0/0 | 1 | 0 | 0.29 | 50.0 |
George Bello | ATL | D | 3 | 2 | 177 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.51 | 50.0 |
Ben Mines | CIN | M | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0/0 | 1 | 0 | 1.00 | 100.0 |
Alex Crognale | CLB | D | 5 | 0 | 97 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.93 | 100.0 |
Mitchell Taintor | TOR | D | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 1.00 | 100.0 |
Clint Dempsey | SEA | M-F | 14 | 9 | 902 | 1 | 1 | 39 | 12 | 0 | 0/0 | 1 | 0 | 0.10 | 2.6 |
Will Johnson | ORL | D | 28 | 26 | 2194 | 1 | 1 | 33 | 13 | 0 | 0/0 | 1 | 0 | 0.04 | 3.0 |
Kyle Beckerman | RSL | M | 31 | 29 | 2621 | 1 | 1 | 23 | 5 | 1 | 0/0 | 1 | 0 | 0.03 | 4.3 |
Rodney Wallace | NYC | D | 18 | 9 | 818 | 1 | 1 | 20 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 5.0 |
Anthony Blondell | VAN | F | 18 | 8 | 641 | 1 | 1 | 20 | 7 | 0 | 0/0 | 1 | 0 | 0.14 | 5.0 |
Magnus Wolff Eikrem | SEA | M | 15 | 6 | 594 | 1 | 1 | 15 | 3 | 1 | 0/0 | 1 | 0 | 0.15 | 6.7 |
Elliot Collier | CHI | F | 16 | 9 | 904 | 1 | 1 | 15 | 5 | 0 | 0/0 | 0 | 1 | 0.10 | 6.7 |
Oniel Fisher | DC | D | 24 | 20 | 1832 | 1 | 1 | 14 | 1 | 1 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Abu Danladi | NSH | F | 16 | 5 | 483 | 1 | 1 | 12 | 6 | 0 | 0/0 | 0 | 1 | 0.19 | 8.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.