Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Rodriguez | SEA | M | 7 | 5 | 484 | 2 | 1 | 17 | 7 | 2 | 11 | 2 | 0 | 0 |
Fidel Escobar | NYR | D | 6 | 5 | 482 | 0 | 1 | 7 | 1 | 5 | 4 | 0 | 2 | 0 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 7 | 8 | 0 | 0 | 0 |
Ben Zemanski | POR | M | 7 | 4 | 438 | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 1 | 0 |
PC | ORL | D | 8 | 5 | 436 | 0 | 1 | 3 | 0 | 10 | 10 | 0 | 1 | 1 |
Caleb Calvert | COL | F | 12 | 3 | 378 | 1 | 1 | 11 | 2 | 10 | 1 | 2 | 2 | 1 |
Fredrik Gulbrandsen | NYR | F | 12 | 4 | 362 | 0 | 1 | 13 | 4 | 10 | 10 | 2 | 2 | 0 |
Jonathan Lewis | COL | F | 11 | 4 | 342 | 2 | 1 | 9 | 5 | 10 | 4 | 3 | 0 | 0 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 6 | 7 | 0 | 0 | 0 |
Andraz Struna | NYC | D | 5 | 4 | 322 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
Adam Jahn | ATL | F | 21 | 1 | 316 | 1 | 1 | 8 | 5 | 14 | 2 | 1 | 3 | 0 |
Louis Beland-Goyette | MTL | M | 6 | 4 | 293 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 0 |
Tsubasa Endoh | TOR | M | 4 | 3 | 269 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Soni Mustivar | KC | M | 14 | 2 | 260 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
Richie Laryea | TOR | M | 12 | 1 | 250 | 0 | 1 | 3 | 2 | 9 | 18 | 0 | 2 | 0 |
Adrian Arregui | MTL | M | 6 | 3 | 238 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 |
Vincent Bezecourt | NYR | M | 3 | 2 | 190 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Muhamed Keita | NYR | F | 6 | 2 | 190 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 0 |
Brandon Vazquez | CIN | F | 13 | 0 | 178 | 1 | 1 | 10 | 2 | 4 | 5 | 1 | 1 | 1 |
Krisztian Nemeth | CLB | F | 6 | 3 | 177 | 1 | 1 | 10 | 3 | 3 | 1 | 0 | 0 | 1 |
Jordan Hamilton | CLB | F | 8 | 0 | 142 | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 0 | 0 |
Connor Maloney | CLB | D | 2 | 1 | 127 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Rocha | NYC | M | 3 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Ilie Sanchez | SKC | M | 33 | 33 | 2970 | 0 | 2 | 19 | 2 | 16 | 37 | 0 | 6 | 0 |
Adolfo Machado | HOU | D | 33 | 33 | 2970 | 0 | 2 | 11 | 1 | 30 | 11 | 0 | 5 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.