Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredrik Gulbrandsen | NYR | F | 12 | 4 | 362 | 0 | 1 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Caleb Calvert | COL | F | 12 | 3 | 378 | 1 | 1 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.24 | 9.1 |
Jay Chapman | MIA | M | 12 | 3 | 385 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.23 | 16.7 |
Jose Villarreal | LA | M | 12 | 4 | 389 | 0 | 3 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.23 | 12.5 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daigo Kobayashi | NE | M | 12 | 4 | 507 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.18 | 20.0 |
Mikey Lopez | NYC | M | 12 | 5 | 609 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Nicholson | MIN | F | 12 | 8 | 639 | 1 | 1 | 19 | 5 | 0 | 0/0 | 0 | 1 | 0.14 | 5.3 |
Ismaila Jome | MIN | M-F | 12 | 7 | 674 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ronald Matarrita | CIN | D | 12 | 8 | 696 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Jones | NSH | M | 12 | 8 | 702 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Teibert | VAN | M | 12 | 8 | 731 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bobby Burling | COL | D | 12 | 8 | 760 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 12 | 10 | 852 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Horst | RSL | D | 12 | 8 | 880 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Alexander | HOU | M | 12 | 11 | 887 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Saad Abdul-Salaam | CIN | D | 12 | 10 | 902 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 10.0 |
Nathan Smith | LA | D | 12 | 9 | 907 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan dos Santos | LA | M | 12 | 11 | 1004 | 1 | 1 | 11 | 2 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Chris Schuler | RSL | D | 12 | 12 | 1069 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Boxall | MIN | D | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Henry Wingo | SEA | M | 11 | 0 | 132 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Lewis | COL | F | 11 | 4 | 342 | 2 | 1 | 9 | 5 | 2 | 0/0 | 1 | 1 | 0.53 | 22.2 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.