Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrius Barnes | NE | D | 4 | 4 | 345 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonardo | LA | D | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aubrey David | DAL | D | 5 | 4 | 363 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Armando Cooper | TOR | M | 6 | 4 | 390 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pa-Modou Kah | VAN | D | 5 | 4 | 395 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tosaint Ricketts | VAN | F | 11 | 4 | 399 | 3 | 0 | 20 | 9 | 1 | 0/0 | 1 | 2 | 0.68 | 15.0 |
Erick Torres | ATL | F | 11 | 4 | 401 | 0 | 1 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Ambrose | ATL | D | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Rosales | DAL | M | 23 | 4 | 544 | 2 | 3 | 6 | 3 | 1 | 0/0 | 2 | 0 | 0.33 | 33.3 |
Adam Jahn | CLB | F | 22 | 4 | 554 | 6 | 0 | 23 | 8 | 0 | 0/0 | 2 | 4 | 0.97 | 26.1 |
Harrison Heath | ORL | M | 3 | 3 | 223 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Gehrig | CHI | D | 5 | 3 | 259 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kwadwo Poku | NYC | M | 7 | 3 | 268 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.34 | 33.3 |
Chris Schuler | RSL | D | 4 | 3 | 271 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jalen Robinson | DC | D | 4 | 3 | 271 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Royer | RBNY | M | 6 | 3 | 275 | 1 | 1 | 8 | 2 | 1 | 0/0 | 1 | 0 | 0.33 | 12.5 |
Omar Holness | RSL | M | 9 | 3 | 277 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Serna | COL | M | 9 | 3 | 280 | 1 | 0 | 5 | 3 | 1 | 0/0 | 1 | 0 | 0.32 | 20.0 |
Keyner Brown | HOU | D | 4 | 3 | 285 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kip Colvey | SJ | M | 4 | 3 | 315 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Arshakyan | CHI | F | 9 | 3 | 324 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Barson | CLB | D | 7 | 3 | 326 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Rubio | COL | F | 15 | 3 | 330 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.27 | 7.7 |
Charlie Davies | NE | F | 17 | 3 | 371 | 1 | 1 | 12 | 9 | 0 | 0/0 | 0 | 1 | 0.24 | 8.3 |
Henok Goitom | SJ | F | 8 | 3 | 416 | 0 | 1 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.