Season Stats
Player | Club | POS | GP | GS | A | GWA | HmA![]() | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Miguel Aguilar | DC | M | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anatole Abang | NY | F | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Omar Holness | RSL | M | 9 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Yair Arboleda | HOU | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ariel Lassiter | HOU | F | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Kianz Froese | CAN | M | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Harrison Heath | ORL | M | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Keyner Brown | HOU | D | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Jalen Robinson | DC | D | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Fisher | MTL | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Eric Ayuk | PHI | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Marcel de Jong | VAN | D-M | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Darrius Barnes | NE | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Jack McBean | LA | F | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chris Schuler | RSL | D | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Samba | NE | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Joey Calistri | CHI | M | 14 | 2 | 1 | 0 | 0 | 1 | 0.26 |
Juan Esteban Ortiz | DAL | M | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Eric Gehrig | CHI | D | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Tony Alfaro | SEA | D | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kwadwo Poku | NYC | M | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Taylor Peay | POR | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Dillon Serna | COL | M | 9 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Rodrigo Saravia | CLB | M | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Charlie Davies | NE | F | 17 | 3 | 1 | 0 | 0 | 1 | 0.24 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.