Season Stats
Player | Club | POS | GP | GS | A![]() | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Ben Swanson | CLB | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Coy Craft | DAL | F-M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jose Villarreal | LA | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Darwin Jones | SEA | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gbenga Arokoyo | POR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Conor Doyle | COL | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Michael Farfan | SEA | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Colin Bonner | DAL | F | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ever Alvarado | HON | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Emil Larsen | CLB | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cameron Porter | MTL | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Conor Casey | CLB | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zachary Herivaux | NE | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bradford Jamieson IV | LA | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Justin Mapp | SKC | M | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Deybi Flores | VAN | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tyler Adams | NY | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Alex Morrell | CHI | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
David Rocha | HOU | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Yair Arboleda | HOU | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Steve Neumann | NE | M-F | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Marco Bustos | VAN | M | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
David Choiniere | MTL | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Omer Damari | NY | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Eric Ayuk | PHI | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.