Season Stats
Player | Club | POS | GP | GS | A | GWA | HmA | RdA![]() | A/90min |
---|---|---|---|---|---|---|---|---|---|
Dzenan Catic | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kingsley Bryce | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Louis Beland-Goyette | MTL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chris Mannella | TOR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
James Ansu Rogers | KC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sidney Rivera | ORL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anthony Manning | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zachary Herivaux | NE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matheus Silva | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kalen Ryden | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben McKendry | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Victor Ulloa | MIA | M | 33 | 33 | 1 | 0 | 0 | 1 | 0.03 |
Andrew Jacobson | NYC | M | 33 | 33 | 2 | 0 | 1 | 1 | 0.06 |
Tyrone Mears | SEA | D | 33 | 33 | 3 | 1 | 2 | 1 | 0.09 |
Juninho | LA | M | 34 | 32 | 7 | 2 | 6 | 1 | 0.22 |
David Villa | NYC | F | 30 | 29 | 8 | 0 | 7 | 1 | 0.29 |
Scott Caldwell | NE | M | 34 | 32 | 5 | 2 | 4 | 1 | 0.16 |
Darlington Nagbe | CLB | M | 33 | 33 | 5 | 2 | 4 | 1 | 0.16 |
Matt Hedges | DAL | D | 31 | 30 | 1 | 0 | 0 | 1 | 0.03 |
Justin Morrow | TOR | D | 32 | 31 | 2 | 1 | 1 | 1 | 0.07 |
Chris Wondolowski | SJ | F | 31 | 30 | 2 | 1 | 1 | 1 | 0.07 |
Tony Beltran | RSL | D | 31 | 31 | 2 | 0 | 1 | 1 | 0.06 |
Will Bruin | SEA | F | 33 | 28 | 4 | 0 | 3 | 1 | 0.15 |
Chris Rolfe | DC | F | 31 | 30 | 4 | 2 | 3 | 1 | 0.15 |
Sébastien Le Toux | PHI | F | 31 | 26 | 6 | 2 | 5 | 1 | 0.23 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.