Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maykel Galindo | DAL | F | 6 | 1 | 147 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Craig Rocastle | KC | M | 6 | 5 | 306 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Nane | COL | M | 10 | 2 | 308 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ross LaBauex | COL | M | 11 | 4 | 313 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bobby Warshaw | DAL | D | 17 | 4 | 461 | 1 | 0 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.20 | 50.0 |
Frankie Hejduk | LA | D | 6 | 6 | 472 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Doneil Henry | TOR | D | 10 | 6 | 503 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Teibert | VAN | M | 11 | 5 | 503 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Sassano | KC | D | 9 | 5 | 531 | 1 | 0 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0.17 | 50.0 |
Kofi Sarkodie | HOU | D | 7 | 7 | 582 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonardo | LA | D | 7 | 7 | 630 | 1 | 0 | 2 | 1 | 1 | 0/0 | 1 | 0 | 0.14 | 50.0 |
Steve Purdy | POR | D | 8 | 8 | 720 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Morrow | TOR | D | 9 | 9 | 810 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 14 | 9 | 903 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Peter Vagenas | VAN | M | 16 | 13 | 1042 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dejan Jakovic | DC | D | 15 | 15 | 1324 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Harrington | KC | D | 23 | 16 | 1495 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Mendes | NY | D | 18 | 16 | 1505 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gabriel Farfan | CHV | M | 22 | 18 | 1609 | 1 | 2 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 50.0 |
Michael Boxall | MIN | D | 19 | 18 | 1616 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darrius Barnes | NE | D | 28 | 22 | 2153 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leandre Griffit | CLB | M | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gabriel Ferrari | CHI | F | 3 | 0 | 17 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edmundo Zura | SJ | F | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Corey Hertzog | NY | F | 5 | 0 | 35 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.