Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Waterman | MTL | D | 7 | 6 | 549 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Harvey | LAFC | D | 11 | 8 | 757 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dom Dwyer | ORL | F | 2 | 2 | 124 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | CLB | M | 8 | 4 | 376 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Greg Garza | CIN | D | 9 | 7 | 512 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeremy Kelly | COL | D | 8 | 2 | 246 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mo Adams | ATL | M | 13 | 9 | 778 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amadou Dia | SKC | D | 12 | 9 | 847 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Taylor Washington | NSH | D | 14 | 2 | 389 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mahala Opoku | LAFC | F | 3 | 0 | 52 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Raposo | VAN | M | 15 | 2 | 375 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wyatt Omsberg | CHI | D | 5 | 2 | 185 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Cadden | CLB | D-M | 8 | 3 | 353 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gordon Wild | LA | F | 3 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mustafa Kizza | MTL | D | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Najar | LAFC | D | 8 | 1 | 180 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Andres Martinez | PHI | M | 14 | 14 | 1148 | 0 | 2 | 20 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas McNamara | NE | M | 18 | 13 | 1043 | 0 | 2 | 18 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bryan Acosta | DAL | M | 11 | 10 | 759 | 0 | 2 | 17 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Muyl | NSH | M | 20 | 15 | 1152 | 0 | 2 | 17 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ronald Matarrita | CIN | D | 21 | 19 | 1649 | 0 | 2 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Perea | ORL | M | 23 | 11 | 1190 | 0 | 2 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marvin Loria | POR | M | 17 | 9 | 712 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe | DC | M | 7 | 7 | 630 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrien Regattin | CIN | M | 10 | 7 | 630 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.