Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Cascante | ATX | D | 21 | 18 | 1729 | 0 | 1 | 16 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Fuenmayor | HOU | D | 22 | 21 | 1763 | 3 | 1 | 8 | 4 | 0 | 0/0 | 3 | 0 | 0.15 | 37.5 |
Oniel Fisher | LA | D | 24 | 20 | 1832 | 1 | 1 | 14 | 1 | 1 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Danny Wilson | COL | D | 23 | 22 | 1935 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nouhou Tolo | SEA | D | 28 | 23 | 2037 | 0 | 1 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gustav Svensson | SEA | M | 24 | 23 | 2074 | 3 | 1 | 21 | 8 | 1 | 0/0 | 2 | 1 | 0.13 | 14.3 |
Jordan Harvey | LAFC | D | 29 | 23 | 2140 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Frederic Brillant | DC | D | 27 | 24 | 2181 | 0 | 1 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | ORL | D | 28 | 26 | 2194 | 1 | 1 | 33 | 13 | 0 | 0/0 | 1 | 0 | 0.04 | 3.0 |
Ben Sweat | ATX | D | 28 | 24 | 2197 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jake Nerwinski | VAN | D | 26 | 24 | 2212 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Walker Zimmerman | NSH | D | 26 | 26 | 2321 | 4 | 1 | 24 | 8 | 3 | 0/0 | 3 | 1 | 0.16 | 16.7 |
Kemar Lawrence | NY | D | 28 | 27 | 2438 | 2 | 1 | 15 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 13.3 |
Carlos Gruezo | DAL | M | 31 | 28 | 2508 | 2 | 1 | 28 | 6 | 1 | 0/0 | 1 | 1 | 0.07 | 7.1 |
Chad Marshall | SEA | D | 30 | 30 | 2584 | 4 | 1 | 19 | 5 | 1 | 0/0 | 3 | 1 | 0.14 | 21.1 |
Wil Trapp | MIN | M | 30 | 29 | 2620 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Kyle Beckerman | RSL | M | 31 | 29 | 2621 | 1 | 1 | 23 | 5 | 1 | 0/0 | 1 | 0 | 0.03 | 4.3 |
Mauro Manotas | HOU | F | 33 | 30 | 2633 | 19 | 1 | 95 | 43 | 2 | 2/2 | 10 | 9 | 0.65 | 20.0 |
Jalil Anibaba | NSH | D | 31 | 29 | 2706 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zarek Valentin | HOU | D | 32 | 30 | 2721 | 0 | 1 | 12 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Larrys Mabiala | POR | D | 31 | 31 | 2744 | 5 | 1 | 26 | 11 | 2 | 0/0 | 2 | 3 | 0.16 | 19.2 |
Auston Trusty | COL | D | 34 | 34 | 3060 | 1 | 1 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 10.0 |
Conor Donovan | HOU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Yaro | PHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anatole Abang | NY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.