Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 13 | 35 | 0 | 0 | 0 |
Raymon Gaddis | PHI | D | 26 | 23 | 2028 | 0 | 1 | 2 | 0 | 17 | 11 | 0 | 5 | 0 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 19 | 20 | 4 | 2 | 0 |
Tony Tchani | CLB | M | 27 | 26 | 2121 | 4 | 1 | 21 | 9 | 44 | 15 | 0 | 5 | 2 |
Anibal Godoy | NSH | M-D | 26 | 24 | 2134 | 2 | 1 | 20 | 4 | 61 | 71 | 2 | 10 | 1 |
Jonathan Mensah | CLB | D | 26 | 25 | 2169 | 2 | 1 | 20 | 5 | 33 | 5 | 1 | 7 | 2 |
Jonathan Spector | ORL | D | 25 | 25 | 2176 | 1 | 1 | 6 | 3 | 29 | 14 | 0 | 5 | 1 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 10 | 24 | 0 | 1 | 0 |
Kofi Opare | DC | D | 26 | 25 | 2214 | 2 | 1 | 32 | 8 | 12 | 12 | 3 | 2 | 0 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 28 | 8 | 0 | 2 | 2 |
Dave Romney | NSH | D | 29 | 23 | 2249 | 2 | 1 | 19 | 9 | 10 | 4 | 0 | 0 | 0 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 37 | 9 | 1 | 7 | 0 |
Roy Miller | POR | D | 26 | 26 | 2268 | 1 | 1 | 11 | 2 | 25 | 9 | 1 | 8 | 0 |
Maynor Figueroa | HOU | D | 26 | 26 | 2325 | 3 | 1 | 34 | 6 | 20 | 21 | 1 | 8 | 0 |
Francisco Calvo | CHI | D | 27 | 27 | 2430 | 2 | 1 | 22 | 6 | 28 | 12 | 0 | 5 | 0 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 21 | 18 | 4 | 0 | 0 |
Jordan Harvey | LAFC | D | 28 | 28 | 2509 | 1 | 1 | 8 | 4 | 37 | 22 | 1 | 3 | 0 |
Antonio Mlinar Delamea | NE | D | 29 | 29 | 2547 | 1 | 1 | 12 | 2 | 38 | 28 | 0 | 6 | 1 |
Bradley Wright-Phillips | CLB | F | 32 | 29 | 2560 | 17 | 1 | 83 | 36 | 54 | 42 | 39 | 5 | 0 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 41 | 31 | 0 | 6 | 0 |
Leonardo | HOU | D | 30 | 29 | 2616 | 2 | 1 | 13 | 2 | 38 | 6 | 1 | 3 | 0 |
Jack Elliott | PHI | D | 30 | 29 | 2621 | 1 | 1 | 7 | 3 | 27 | 12 | 0 | 4 | 0 |
Laurent Ciman | MTL | D | 30 | 30 | 2700 | 0 | 1 | 15 | 2 | 35 | 14 | 2 | 6 | 0 |
Tim Parker | HOU | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 22 | 9 | 1 | 4 | 0 |
Auston Trusty | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.