Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Schuler | RSL | D | 12 | 12 | 1069 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Crognale | CLB | D | 17 | 12 | 1069 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yordy Reyna | DC | M-F | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 5 | 0/0 | 6 | 0 | 0.50 | 23.1 |
Patrick Mullins | TOR | F | 20 | 12 | 1075 | 5 | 0 | 38 | 14 | 1 | 0/0 | 4 | 1 | 0.42 | 13.2 |
Darren Mattocks | POR | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 2 | 0/0 | 4 | 0 | 0.33 | 12.9 |
Michael Boxall | MIN | D | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Arturo Alvarez | CHI | M | 25 | 13 | 1084 | 3 | 2 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.25 | 11.1 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 0 | 2/3 | 2 | 0 | 0.16 | 9.5 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.16 | 9.5 |
Andres Imperiale | SJ | D | 13 | 12 | 1111 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Hagglund | CIN | D | 15 | 13 | 1124 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Jackson-Hamel | MTL | F | 21 | 11 | 1137 | 9 | 4 | 32 | 14 | 3 | 0/0 | 4 | 5 | 0.71 | 28.1 |
Cordell Cato | SJ | F | 15 | 13 | 1138 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Giliano Wijnaldum | PHI | D | 13 | 13 | 1138 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ballou Jean-Yves Tabla | MTL | F | 21 | 11 | 1146 | 2 | 2 | 26 | 10 | 1 | 0/0 | 0 | 2 | 0.16 | 7.7 |
Chris Korb | DC | D | 16 | 13 | 1160 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Larrys Mabiala | POR | D | 13 | 13 | 1160 | 0 | 0 | 9 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Boniek Garcia | HOU | M | 20 | 12 | 1165 | 0 | 4 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dylan Remick | HOU | D | 14 | 13 | 1167 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 16.7 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 0 | 0/0 | 3 | 0 | 0.23 | 7.1 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.08 | 12.5 |
Rafael Garcia | LA | D | 18 | 12 | 1186 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fatai Alashe | CLB | M | 17 | 13 | 1201 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Ulloa | MIA | M | 23 | 12 | 1203 | 0 | 2 | 6 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.