Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatai Alashe | CLB | M | 17 | 13 | 1201 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike da Fonte | COL | D | 17 | 14 | 1223 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.14 | 11.8 |
Mekeil Williams | COL | D | 17 | 16 | 1397 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Acosta | LA | D | 17 | 16 | 1411 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.21 | 7.7 |
Jose Guillermo Ortiz | DC | F | 16 | 7 | 669 | 1 | 0 | 21 | 8 | 0 | 0/0 | 1 | 0 | 0.13 | 4.8 |
Sébastien Le Toux | DC | F | 16 | 8 | 732 | 2 | 0 | 9 | 4 | 0 | 0/0 | 0 | 2 | 0.25 | 22.2 |
Deshorn Brown | DC | F | 16 | 10 | 788 | 2 | 1 | 22 | 10 | 0 | 0/0 | 0 | 2 | 0.23 | 9.1 |
Diego Rubio | COL | F | 16 | 11 | 1010 | 6 | 2 | 37 | 14 | 3 | 0/1 | 5 | 1 | 0.53 | 16.2 |
Chris Korb | DC | D | 16 | 13 | 1160 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Khiry Shelton | SKC | F | 15 | 3 | 502 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.18 | 14.3 |
Erik Hurtado | SKC | F | 15 | 7 | 523 | 3 | 2 | 10 | 5 | 1 | 0/0 | 1 | 2 | 0.52 | 30.0 |
Javier Morales | DAL | M | 15 | 8 | 757 | 1 | 2 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 14.3 |
Tony Alfaro | SEA | D | 15 | 8 | 817 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Servando Carrasco | ORL | M | 15 | 9 | 833 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.11 | 20.0 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.09 | 5.9 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Hagglund | CIN | D | 15 | 13 | 1124 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cordell Cato | SJ | F | 15 | 13 | 1138 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.08 | 12.5 |
Richie Marquez | PHI | D | 15 | 13 | 1212 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.07 | 16.7 |
Liam Ridgewell | POR | D | 15 | 15 | 1270 | 3 | 0 | 7 | 3 | 0 | 0/0 | 3 | 0 | 0.21 | 42.9 |
Jose Aja | MIN | D | 15 | 15 | 1275 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.