Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nana Attakora | SJ | D | 12 | 9 | 756 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wes Knight | VAN | D | 12 | 10 | 805 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jermaine Taylor | HOU | D | 13 | 10 | 925 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Ianni | SEA | D-M | 16 | 12 | 1232 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 20.0 |
Tony Beltran | RSL | D | 22 | 19 | 1731 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Garey | HOU | F | 10 | 2 | 164 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Pore | POR | M | 8 | 2 | 200 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jovan Kirovski | LA | M-F | 13 | 2 | 244 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Ampaipitakwong | SJ | M | 12 | 5 | 546 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Júnior Lopes | CHV | D | 8 | 7 | 580 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dicoy Williams | TOR | D | 8 | 7 | 655 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Wallace | COL | D | 10 | 8 | 719 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josip Mikulic | CHI | D | 14 | 12 | 1038 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonardo González | SEA | D | 14 | 12 | 1069 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Franco Coria | NE | D | 18 | 14 | 1250 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Beitashour | COL | D | 19 | 19 | 1654 | 0 | 7 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay DeMerit | VAN | D | 21 | 20 | 1671 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Leathers | VAN | D | 22 | 21 | 1840 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hunter Freeman | HOU | D | 23 | 22 | 1909 | 1 | 2 | 4 | 1 | 1 | 0/0 | 1 | 0 | 0.05 | 25.0 |
Zarek Valentin | HOU | D | 25 | 24 | 2114 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Artur Aghasyan | RSL | F | 4 | 1 | 98 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Estrada | SEA | M-F | 3 | 1 | 108 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kheli Dube | NE | F | 5 | 0 | 114 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dan Keat | LA | M | 5 | 1 | 117 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zach Pfeffer | PHI | M | 3 | 2 | 136 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.