By Season
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saad Abdul-Salaam | SEA | D | 18 | 11 | 1062 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Scott Caldwell | NE | M | 20 | 12 | 1079 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Ascues | ORL | D | 17 | 14 | 1113 | 1 | 1 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 11.1 |
Bressan | DAL | D | 18 | 12 | 1119 | 1 | 1 | 8 | 5 | 0 | 0/0 | 1 | 0 | 0.08 | 12.5 |
Lucas Venuto | VAN | M | 22 | 12 | 1132 | 3 | 1 | 14 | 6 | 1 | 0/0 | 1 | 2 | 0.24 | 21.4 |
Jorge Corrales | MTL | D | 19 | 14 | 1135 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcos Lopez | SJ | D | 18 | 15 | 1168 | 0 | 1 | 10 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Fabian | PHI | M | 23 | 15 | 1249 | 7 | 1 | 65 | 21 | 3 | 2/4 | 4 | 3 | 0.50 | 10.8 |
Omar Gonzalez | TOR | D | 14 | 14 | 1260 | 1 | 1 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.07 | 8.3 |
Laurent Ciman | TOR | D | 17 | 14 | 1262 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brent Kallman | MIN | D | 16 | 14 | 1281 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DeJuan Jones | NE | M | 20 | 14 | 1296 | 1 | 1 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.07 | 7.7 |
Keaton Parks | NYC | M | 22 | 14 | 1317 | 1 | 1 | 21 | 12 | 0 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Danny Wilson | COL | D | 20 | 15 | 1329 | 2 | 1 | 13 | 5 | 1 | 0/0 | 2 | 0 | 0.14 | 15.4 |
Antonio Mlinar Delamea | NE | D | 17 | 16 | 1366 | 2 | 1 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.13 | 25.0 |
Brian Fernandez | POR | F | 19 | 16 | 1411 | 11 | 1 | 69 | 30 | 5 | 0/0 | 6 | 5 | 0.70 | 15.9 |
Jordy Delem | SEA | M | 23 | 17 | 1439 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julio Cascante | POR | D | 22 | 16 | 1440 | 0 | 1 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeff Larentowicz | ATL | M | 27 | 15 | 1465 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oriol Rosell | ORL | M | 20 | 16 | 1465 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amro Tarek | RBNY | D | 20 | 19 | 1477 | 1 | 1 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
David Guzman | CLB | M | 21 | 17 | 1489 | 0 | 1 | 21 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wilfried Zahibo | NE | M | 24 | 18 | 1509 | 1 | 1 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 7.1 |
Brooks Lennon | ATL | F | 28 | 16 | 1539 | 0 | 1 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Salloi | SKC | F | 28 | 16 | 1541 | 1 | 1 | 49 | 16 | 0 | 0/1 | 1 | 0 | 0.06 | 2.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.