Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boniek Garcia | HOU | M | 18 | 7 | 819 | 0 | 0 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Javier Hernandez | LA | F | 12 | 7 | 758 | 2 | 0 | 21 | 7 | 0 | 0/1 | 2 | 0 | 0.24 | 9.5 |
Andy Polo | POR | M | 16 | 7 | 750 | 1 | 2 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 11.1 |
Jonathan Lewis | COL | F | 18 | 7 | 705 | 5 | 0 | 27 | 10 | 1 | 0/0 | 2 | 3 | 0.64 | 18.5 |
Michael Baldisimo | VAN | M | 13 | 7 | 703 | 1 | 3 | 4 | 3 | 0 | 0/0 | 1 | 0 | 0.13 | 25.0 |
Jonathan dos Santos | LA | M | 13 | 7 | 700 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Rzatkowski | RBNY | M | 16 | 7 | 698 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amar Sejdic | MTL | M | 14 | 7 | 684 | 2 | 0 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.26 | 16.7 |
Ulises Segura | ATX | M | 10 | 7 | 683 | 0 | 0 | 9 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gudmundur Thórarinsson | NYC | D | 19 | 7 | 683 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lassi Lappalainen | MTL | M | 13 | 7 | 680 | 4 | 1 | 13 | 11 | 0 | 0/0 | 2 | 2 | 0.53 | 30.8 |
Cristian Gutierrez | VAN | D | 12 | 7 | 665 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rodrigo Schlegel | ORL | D | 10 | 7 | 645 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jurgen Damm | ATL | M | 14 | 7 | 635 | 0 | 4 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yordy Reyna | DC | M-F | 13 | 7 | 632 | 1 | 2 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.14 | 8.3 |
Adrien Regattin | CIN | M | 10 | 7 | 630 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe | DC | M | 7 | 7 | 630 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tsubasa Endoh | TOR | M | 17 | 7 | 615 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.15 | 9.1 |
Jaroslaw Niezgoda | POR | F | 17 | 7 | 602 | 7 | 1 | 12 | 9 | 1 | 0/0 | 5 | 2 | 1.05 | 58.3 |
Pity Martinez | ATL | M | 7 | 7 | 591 | 2 | 2 | 17 | 7 | 1 | 0/0 | 2 | 0 | 0.30 | 11.8 |
Abu Danladi | NSH | F | 17 | 7 | 575 | 2 | 1 | 17 | 4 | 1 | 0/0 | 1 | 1 | 0.31 | 11.8 |
Greg Garza | CIN | D | 9 | 7 | 512 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gelmin Rivas | DC | F | 13 | 7 | 502 | 2 | 0 | 17 | 5 | 1 | 0/0 | 0 | 2 | 0.36 | 11.8 |
Yony Gonzalez | LA | M | 9 | 7 | 481 | 0 | 1 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Etienne Jr. | CLB | M | 21 | 8 | 891 | 1 | 2 | 13 | 2 | 1 | 0/0 | 1 | 0 | 0.10 | 7.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.