Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lassi Lappalainen | MTL | M | 11 | 8 | 683 | 5 | 1 | 17 | 9 | 1 | 0/0 | 4 | 1 | 0.66 | 29.4 |
Derrick Etienne Jr. | CLB | M | 16 | 7 | 684 | 1 | 1 | 13 | 6 | 1 | 0/0 | 1 | 0 | 0.13 | 7.7 |
Marvin Loria | POR | M | 19 | 8 | 699 | 2 | 1 | 20 | 13 | 2 | 0/0 | 2 | 0 | 0.26 | 10.0 |
Alejandro Fuenmayor | HOU | D | 8 | 8 | 699 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Hasler | CHI | D | 12 | 8 | 708 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ignacio Piatti | MTL | M | 11 | 9 | 757 | 3 | 1 | 20 | 4 | 1 | 0/0 | 0 | 3 | 0.36 | 15.0 |
Fabian Herbers | CHI | F | 17 | 7 | 775 | 3 | 1 | 18 | 6 | 0 | 0/0 | 3 | 0 | 0.35 | 16.7 |
Andres Flores | POR | M | 15 | 9 | 778 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donovan Pines | DC | D | 10 | 9 | 785 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Renzo Zambrano | POR | M | 10 | 9 | 785 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Liam Fraser | TOR | M | 9 | 9 | 810 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
PC | VAN | D | 18 | 9 | 812 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Connor Lade | NY | D | 11 | 10 | 845 | 1 | 1 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.11 | 20.0 |
Tony Rocha | NYC | M | 17 | 9 | 871 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zachary Brault-Guillard | MTL | D | 13 | 9 | 871 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Crognale | CLB | D | 12 | 9 | 881 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Smith | SKC | D | 11 | 10 | 882 | 1 | 1 | 8 | 4 | 1 | 0/0 | 1 | 0 | 0.10 | 12.5 |
Julian Araujo | LA | D | 18 | 10 | 891 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brek Shea | MIA | D | 19 | 10 | 907 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edwin Cerrillo | DAL | M | 12 | 11 | 918 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gianluca Busio | SKC | M-F | 22 | 10 | 923 | 3 | 1 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.29 | 11.1 |
Dave Romney | NSH | D | 12 | 10 | 928 | 0 | 1 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emmanuel Boateng | NE | M | 24 | 7 | 930 | 1 | 1 | 14 | 5 | 1 | 0/0 | 0 | 1 | 0.10 | 7.1 |
Benji Michel | ORL | F | 17 | 9 | 943 | 5 | 1 | 11 | 9 | 1 | 0/0 | 3 | 2 | 0.48 | 45.5 |
Andy Polo | POR | M | 19 | 12 | 1047 | 0 | 1 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.