Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Canouse | DC | M | 20 | 17 | 1533 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Maxime Chanot | NYC | D | 18 | 18 | 1571 | 1 | 0 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 9.1 |
Kevin Ellis | CHI | D | 22 | 19 | 1583 | 2 | 4 | 10 | 3 | 1 | 0/0 | 2 | 0 | 0.11 | 20.0 |
Sebastien Ibeagha | NYC | D | 26 | 18 | 1717 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lalas Abubakar | COL | D | 23 | 20 | 1771 | 1 | 0 | 9 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Franco Escobar | ATL | D | 22 | 20 | 1789 | 1 | 0 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Nouhou Tolo | SEA | D | 28 | 23 | 2037 | 0 | 1 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Ulloa | MIA | M | 27 | 25 | 2172 | 1 | 2 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Anibal Godoy | NSH | M-D | 27 | 27 | 2348 | 0 | 2 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dave Romney | NSH | D | 28 | 26 | 2354 | 1 | 3 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 12.5 |
Diego Chara | POR | M | 27 | 26 | 2385 | 2 | 0 | 8 | 3 | 1 | 0/0 | 2 | 0 | 0.08 | 25.0 |
Sean Davis | RBNY | M | 32 | 30 | 2579 | 0 | 8 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wil Trapp | MIN | M | 30 | 29 | 2620 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Steven Beitashour | COL | D | 30 | 30 | 2644 | 2 | 4 | 9 | 3 | 0 | 0/0 | 1 | 1 | 0.07 | 22.2 |
Andrew Farrell | NE | D | 31 | 30 | 2701 | 2 | 2 | 12 | 3 | 0 | 0/0 | 2 | 0 | 0.07 | 16.7 |
Jalil Anibaba | NSH | D | 31 | 29 | 2706 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brooks Lennon | ATL | D | 33 | 32 | 2850 | 0 | 5 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | TOR | M | 32 | 32 | 2857 | 0 | 5 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Boxall | MIN | D | 32 | 32 | 2880 | 2 | 0 | 7 | 3 | 1 | 0/0 | 1 | 1 | 0.06 | 28.6 |
Ben Spencer | TOR | F | 2 | 1 | 82 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brandon Vazquez | CIN | F | 8 | 0 | 86 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Calvillo | SJ | M | 3 | 2 | 165 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Lewis | COL | F | 14 | 0 | 219 | 1 | 3 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.41 | 10.0 |
Daniel Johnson | CHI | M | 7 | 3 | 261 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wan Kuzain Wan Kamal | SKC | M | 6 | 3 | 307 | 1 | 0 | 5 | 2 | 1 | 0/0 | 1 | 0 | 0.29 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.