Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Campos | CHI | D-M | 23 | 13 | 1197 | 1 | 2 | 19 | 6 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
Mohamed El-Munir | ORL | D | 26 | 23 | 2089 | 0 | 2 | 23 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kendall Waston | VAN | D | 26 | 26 | 2218 | 3 | 2 | 33 | 9 | 0 | 0/0 | 3 | 0 | 0.12 | 9.1 |
Jackson Yueill | SJ | M | 21 | 15 | 1293 | 0 | 3 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Beckerman | RSL | M | 31 | 29 | 2621 | 1 | 1 | 23 | 5 | 1 | 0/0 | 1 | 0 | 0.03 | 4.3 |
Wayne Rooney | DC | F-M | 20 | 18 | 1641 | 12 | 7 | 71 | 31 | 3 | 3/3 | 12 | 0 | 0.66 | 16.9 |
Ager Aketxe | TOR | M | 11 | 9 | 732 | 0 | 1 | 26 | 7 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Sam Nicholson | COL | F | 27 | 25 | 2047 | 3 | 3 | 46 | 17 | 2 | 0/0 | 3 | 0 | 0.13 | 6.5 |
Artur | CLB | M | 32 | 32 | 2784 | 0 | 2 | 43 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harrison Afful | CLB | D | 32 | 32 | 2864 | 2 | 6 | 56 | 13 | 0 | 0/0 | 2 | 0 | 0.06 | 3.6 |
Sean Franklin | VAN | D | 11 | 9 | 834 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Beltran | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sal Zizzo | ATL | D | 6 | 1 | 157 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fernando Bob | MIN | M | 7 | 7 | 616 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Tierney | NE | D-M | 6 | 3 | 308 | 1 | 0 | 2 | 2 | 1 | 0/0 | 1 | 0 | 0.29 | 50.0 |
Vytas | DC | D | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jared Jeffrey | DC | M | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | NE | D | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Cronin | MIN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Baggio Husidic | LA | M | 7 | 1 | 206 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Guram Kashia | SJ | D | 12 | 12 | 1080 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alfredo Ortuño | RSL | F | 3 | 1 | 119 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gaston Sauro | CLB | D | 7 | 6 | 521 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Silva | LFC | D | 10 | 9 | 722 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreu Fontas | SKC | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.