Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collen Warner | COL | M | 25 | 12 | 1283 | 1 | 1 | 8 | 1 | 27 | 17 | 0 | 6 | 0 |
Dillon Powers | COL | M | 21 | 15 | 1309 | 0 | 1 | 8 | 2 | 21 | 29 | 0 | 3 | 0 |
Kofi Sarkodie | SJ | D | 18 | 16 | 1325 | 0 | 1 | 3 | 0 | 20 | 24 | 0 | 2 | 1 |
Latif Blessing | LAFC | F | 25 | 16 | 1419 | 3 | 1 | 37 | 15 | 31 | 37 | 23 | 3 | 0 |
Marco Donadel | MTL | M | 19 | 18 | 1424 | 2 | 1 | 19 | 4 | 38 | 7 | 0 | 3 | 1 |
Jared Watts | COL | D-M | 20 | 18 | 1490 | 0 | 1 | 4 | 1 | 21 | 12 | 0 | 4 | 2 |
Sunday Stephen | RSL | M | 21 | 18 | 1493 | 0 | 1 | 2 | 0 | 44 | 10 | 0 | 8 | 0 |
Tyrone Mears | ATL | D | 20 | 16 | 1498 | 1 | 1 | 2 | 1 | 19 | 7 | 3 | 2 | 0 |
Marc Burch | COL | D | 18 | 17 | 1502 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
Jelle Van Damme | LA | D | 18 | 18 | 1503 | 1 | 1 | 16 | 1 | 31 | 5 | 1 | 8 | 3 |
Frederic Brillant | DC | D | 23 | 16 | 1523 | 1 | 1 | 15 | 5 | 10 | 7 | 1 | 3 | 0 |
Josef Martinez | ATL | F | 20 | 17 | 1528 | 19 | 1 | 67 | 32 | 19 | 18 | 19 | 4 | 0 |
Walker Zimmerman | NSH | D | 22 | 18 | 1602 | 1 | 1 | 9 | 3 | 20 | 9 | 0 | 0 | 0 |
Matias Laba | VAN | M | 19 | 19 | 1612 | 2 | 1 | 15 | 5 | 33 | 9 | 0 | 6 | 1 |
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 47 | 9 | 0 | 4 | 0 |
Daniel Lovitz | NSH | D | 25 | 19 | 1750 | 0 | 1 | 4 | 1 | 26 | 10 | 2 | 4 | 1 |
Harrison Afful | CLB | D | 24 | 21 | 1777 | 0 | 1 | 16 | 2 | 11 | 21 | 6 | 3 | 1 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 15 | 12 | 14 | 0 | 0 |
Nick Lima | ATX | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 6 | 27 | 1 | 2 | 1 |
Sam Cronin | COL | M | 21 | 21 | 1813 | 0 | 1 | 7 | 1 | 21 | 16 | 0 | 5 | 0 |
Tony Beltran | RSL | D | 21 | 21 | 1820 | 1 | 1 | 8 | 4 | 28 | 27 | 1 | 3 | 0 |
Juan Agudelo | NE | F | 28 | 20 | 1821 | 8 | 1 | 36 | 17 | 41 | 28 | 9 | 3 | 0 |
Marcelo Sarvas | DC | M | 25 | 19 | 1841 | 0 | 1 | 9 | 3 | 38 | 47 | 1 | 8 | 0 |
Ian Harkes | DC | M | 25 | 22 | 1948 | 2 | 1 | 25 | 7 | 25 | 26 | 1 | 2 | 0 |
Damien Perrinelle | NYR | D | 25 | 22 | 1972 | 0 | 1 | 11 | 1 | 34 | 16 | 1 | 4 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.