Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Evans | SEA | D-M | 23 | 21 | 1866 | 1 | 1 | 9 | 1 | 1 | 1/1 | 0 | 1 | 0.05 | 11.1 |
Aurelien Collin | NY | D | 25 | 22 | 2067 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrice Bernier | MTL | M | 20 | 13 | 1185 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rafael Ramos | ORL | D | 12 | 12 | 1015 | 0 | 3 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Molham Babouli | TOR | F | 16 | 6 | 647 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Farrell | NE | D | 33 | 32 | 2891 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joao Meira | CHI | D-M | 28 | 26 | 2284 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonel Miranda | HOU | M | 12 | 3 | 484 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.19 | 12.5 |
Eric Alexander | HOU | M | 22 | 15 | 1374 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Warren Creavalle | PHI | M | 27 | 21 | 1807 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Williams | CLB | D | 15 | 11 | 918 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyrone Mears | SEA | D | 32 | 32 | 2835 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Harrington | CHI | D | 19 | 16 | 1291 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Martinez | NYC | D | 4 | 2 | 263 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
John Stertzer | RSL | M | 18 | 9 | 777 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolai Naess | CLB | D | 13 | 13 | 1156 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | NSH | D | 26 | 23 | 2118 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justen Glad | RSL | D | 28 | 27 | 2424 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 0.07 | 50.0 |
Oniel Fisher | LA | D | 6 | 2 | 232 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hadji Barry | ORL | F | 8 | 4 | 293 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kip Colvey | SJ | M | 4 | 3 | 315 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dennis Castillo | COL | D | 4 | 1 | 123 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Parkhurst | CLB | D | 34 | 34 | 3036 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chance Myers | SKC | D | 11 | 6 | 559 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Damien Perquis | TOR | D | 12 | 11 | 986 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 25.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.