Season Stats
Player | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Pappa | M | 2 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mark Bloom | D | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lamar Neagle | M | 1 | 0 | 30 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 3.00 | 50.0 |
Ilsinho | M | 1 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yura Movsisyan | F | 1 | 0 | 32 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Royer | M | 1 | 0 | 37 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Taylor | F-M | 2 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Ruiz | F | 2 | 0 | 38 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Gerrard | M | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Sarvas | M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Khiry Shelton | F | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brad Evans | D-M | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Calum Mallace | M | 3 | 0 | 65 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hérculez Gómez | F | 2 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | D | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Didier Drogba | F | 3 | 0 | 76 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Benoit Cheyrou | M | 3 | 0 | 80 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 1.13 | 33.3 |
Jeff Larentowicz | M | 3 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robbie Keane | F | 3 | 0 | 105 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Venegas | M | 5 | 0 | 108 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tosaint Ricketts | F | 6 | 0 | 134 | 2 | 1 | 11 | 6 | 0 | 0/0 | 2 | 0 | 1.34 | 18.2 |
Marlon Hairston | M | 4 | 0 | 146 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.