Season Stats
Player | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Rogers | D | 3 | 3 | 300 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashley Cole | D | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Lletget | M | 3 | 3 | 300 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Steres | D | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Doyle | F | 4 | 4 | 370 | 1 | 0 | 6 | 1 | 0 | 0/0 | 0 | 1 | 0.24 | 16.7 |
Erik Friberg | M | 5 | 5 | 381 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hernan Bernardello | M | 5 | 5 | 382 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | D | 4 | 4 | 390 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Burch | D | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jared Watts | D-M | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | D | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Axel Sjöberg | D | 4 | 4 | 390 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Osorio | M | 6 | 5 | 405 | 2 | 0 | 6 | 4 | 1 | 0/0 | 1 | 1 | 0.44 | 33.3 |
Hassoun Camara | D | 5 | 5 | 471 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Laurent Ciman | D | 5 | 5 | 480 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.19 | 25.0 |
Victor Cabrera | D | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Osvaldo Alonso | M | 6 | 6 | 543 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolás Lodeiro | M | 6 | 6 | 570 | 4 | 0 | 13 | 6 | 1 | 1/1 | 3 | 1 | 0.63 | 30.8 |
Chad Marshall | D | 6 | 6 | 570 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Roldan | M | 6 | 6 | 570 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Moor | D | 6 | 6 | 600 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | M | 6 | 6 | 600 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.15 | 50.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.